Grand Trophy |
||||
Serbia | Vinarija Aleksandrović | White | Trijumf Selection | 2019 |
White Wine Trophy |
||||
Serbia | Vinarija Aleksandrović | White | Trijumf Selection | 2019 |
Red Wine Trophy |
||||
Serbia | Vinarija Radlović | Red | Cabernet Sauvignon | 2017 |
Rose Wine Trophy |
||||
Bulgaria | Staro Oryahovo Winery | Rose | Epic Pinot Noir Rose | 2019 |
Sparkling Wine Trophy |
||||
Bulgaria | Edordo Miroglio | Sparkling | Brut Rose Project 168 | 2006 |
Orange Wine Trophy |
||||
Serbia | Vinarija Temet | Orange | Tri Morave reserve white | 2017 |
Sweet Wine Trophy |
||||
Greece | Domaine Sigalas | Sweet | Sigalas Vinsanto | 2013 |
Best Indigenous White variety Trophy |
||||
Greece | Hatzidakis Winery | White | Santorini Skitali | 2017 |
Best Indigenous Red variety Trophy |
||||
North Macedonia | Tikves Chateaux & Domaines 1885 | Red | Barovo Red | 2017 |
Best Indigenous variety Trophy for sweet wine |
||||
Greece | Monemvasia Winery | Sweet | Malvasia | 2012 |
Best Winery in the Balkans |
||||
Turkey | Suvla winery | |||
Best Label Design – Vinarija Jungic – Bosnia & Herzegovina |
||||
Best of Show Albania |
||||
Albania | Belba | White | Chardonnay | 2019 |
Best of Show Bosnia and Herzegovina |
||||
Bosnia and Herzegovina | Vinarija Jungic | White | Tamjanika Premium | 2018 |
Best of Show Bulgaria |
||||
Bulgaria | Villa Melnik | Red | Rare Varieties Melnik 1300 Jubilee | 2017 |
Best of Show Croatia |
||||
Croatia | Caric | Red | Plovac Ploški Barrique | 2013 |
Best of Show Greece |
||||
Greece | Estate Argyros | Sweet | Vinsanto 20 years barrel aged | 1996 |
Best of Show Kosovo |
||||
Kosovo | Labi wine | Red | Vranç Reserve | 2017 |
Best of Show Montenegro |
||||
Montenegro | 13 jul. Plantaze | Red | Stari Podrum Marselan, Petit Verdot, Merlot | 2013 |
Best of Show North Macedonia |
||||
North Macedonia | Chateau Kamnik | Red | Terroir Vranec Grand Reserva | 2015 |
Best of Show Romania |
||||
Romania | Familia Vladoi | White | Ravak White | 2019 |
Best of Show Serbia |
||||
Serbia | Vinarija Veritas | Red | Momentum Cabernet Sauvignon | 2017 |
Best of Show Turkey |
||||
Turkey | Suvla Winery | Red | Reserve Karasakız | 2017 |
Double Gold |
||||
Bulgaria | Dragomir Winery Estate | Red | Rubin Reserve | 2016 |
Bulgaria | Dragomir Winery Estate | Red | Mavrud & Cabernet Sauvignon Reserve | 2017 |
Bulgaria | Edoardo Miroglio winery | Red | Elenovo Cabernet Franc | 2018 |
Bulgaria | Yalovo Winery | White | Zasukano Chardonnay/Misket/Sauvignon blanc | 2019 |
Greece | Avantis Winery | Red | Agios Chronos Red | 2016 |
Greece | Bosinakis Winery | White | Mantinia | 2014 |
Greece | Estate Argyros | Sweet | Vinsanto 4 years Barrel Aged | 2012 |
Greece | Estate Argyros | Sweet | Vinsanto 12 years Barrel Aged | 2004 |
Greece | Estate Argyros | Sweet | Vinsanto 4 years Barrel Aged | 1996 |
Greece | Estate Argyros | White | Cuvee Monsignori | 2018 |
Greece | Estate Argyros | White | Cuvee Evdemon | 2016 |
Greece | Estate Constantin Gofas | Red | Vasilio | 2013 |
Greece | Estate Constantin Gofas | Red | Romeo & Juliet | 2014 |
Greece | Hatzidakis Winery | White | Santorini Skitali | 2017 |
Greece | Ktima Gerovassiliou | White | Malagousia | 2019 |
Greece | Ktima Gerovassiliou | White | Museum Collection white | 2019 |
Greece | Monemvasia Winery | White | Kydonitsa | 2017 |
Greece | Tselepos – Canava Chrissou | White | Nikteri | 2019 |
Kosovo | Labi Wine | Red | Vranç Reserve | 2017 |
Montenegro | 13 jul. Plantaze | Red | Stari Podrum Marselan, Petit Verdot, Merlot | 2013 |
North Macedonia | Bovin Winery | Red | A’Gupka | 2012 |
North Macedonia | Chateau Kamnik | Red | Terroir Vranec Grand Reserva | 2015 |
North Macedonia | Chateau Kamnik | Red | Kratošija | 2017 |
North Macedonia | Chateau Kamnik | White | Chardonnay Barrel Fermented | 2018 |
North Macedonia | Eros Winery | Red | Vranec Late Harvest | 2019 |
North Macedonia | Tikves Chateaux & Domaines 1885 | Red | Vranec Special Selection | 2017 |
North Macedonia | Tikves Chateaux & Domaines 1885 | Red | Barovo Red | 2017 |
Romania | Cotnari | Semi Sweet | Grasa dulce – Vinoteca | 2000 |
Romania | Cotnari | Semi Sweet | Grasa dulce – Vinoteca | 1985 |
Romania | Familia Vladoi | White | Ravak White | 2019 |
Serbia | Braća Rajković | Sweet | Sofija Tamnjanika Noble Rot Late Harvest | 2017 |
Serbia | Braća Rajković | Rose | Pinot Rose | 2019 |
Serbia | Vinarija Aleksandrović | White | Trijumf Terroir | 2018 |
Serbia | Vinarija Deuric | White | Probus 276 | 2017 |
Serbia | Vinarija Veritas | Red | Momentum Cabernet Sauvignon | 2017 |
Turkey | Chamlija | White | Sauvignon Blanc | 2018 |
Gold |
||||
Albania | Belba | Red | Kavaljion Shesh I Zi | 2015 |
Bosnia and Herzegovina | Vinarija Jungić | Red | Vranac Premium | 2015 |
Bosnia and Herzegovina | Vinarija Jungić | White | Tamjanika Premium | 2018 |
Bulgaria | Augeo Family Estate | Red | Melnik 55 | 2018 |
Bulgaria | Balar | Red | K1 Malbec & Carmenere | 2018 |
Bulgaria | Betterhalf | Red | Reserve | |
Bulgaria | Black Sea Gold | Red | Vera Terra | 2017 |
Bulgaria | Black Sea Gold | White | Salty Hills Chardonnay & Viognier & Sauvignon Blanc | 2019 |
Bulgaria | Bononia Estate | Red | Istar Cabernet Franc | 2018 |
Bulgaria | Bononia Estate | Red | Bononia Estate Gamza | 2018 |
Bulgaria | Bononia Estate | White | Istar Sauvignon Blanc | 2019 |
Bulgaria | Boutique Family Winery Kiossev | Red | Harmony | 2019 |
Bulgaria | Bratanov Family Winery & Vineyards | Sweet | Marta | 2015 |
Bulgaria | Bratanov Family Winery & Vineyards | Red | 3-Blend Cabernet Franc & Merlot & Rubin | 2015 |
Bulgaria | Chateau Copsa | Red | 8TH Limited Edition | 2017 |
Bulgaria | Chateau Copsa | Red | Antiquity Sauvignon Blanc | 2018 |
Bulgaria | Dalakov | Red | Dalakov Mavrud | 2018 |
Bulgaria | Damyanov Family Winery & Vineyards | Red | VNYRD Reserve | 2016 |
Bulgaria | Dragomir Winery Estate | Red | Pitos Reserve Red | 2013 |
Bulgaria | Edoardo Miroglio winery | Red | Pinot Noir Reserve | 2016 |
Bulgaria | Edoardo Miroglio winery | Red | Elenovo Rubin | 2017 |
Bulgaria | Edoardo Miroglio winery | Rose | Heritage Rose Pinot Noir | 2019 |
Bulgaria | Edoardo Miroglio winery | Sparkling | Brut Rose | 2015 |
Bulgaria | Edoardo Miroglio winery | White | Heritage Blanc De Noir | 2019 |
Bulgaria | Georgievi Bros. – Winemakery Club | Red | Cabernet Sauvignon Family Selection | 2018 |
Bulgaria | Integral Winery | Red | Cabernet Sauvignon & Cabernet Franc & Merlot | 2012 |
Bulgaria | Kapatovo | Rose | Rose Grenache & Mourvedre | 2019 |
Bulgaria | Katarzyna Estate | Red | Question Mark Gold | 2016 |
Bulgaria | Ktima Biblia Chora | White | Plagios White | 2019 |
Bulgaria | Libera Estate | Red | Hotovo Melnik Blend | 2018 |
Bulgaria | Minkov Brothers Wine Cellar | Red | Oak Tree | 2016 |
Bulgaria | Orbelia winery | Red | Orbelia Melnik Estate Reserve | 2016 |
Bulgaria | Pink Pelican | Red | Srebarna Gamza & Cabernet Sauvignon Red | 2019 |
Bulgaria | PPetroff | Red | BioLan Cabernet Sauvignon & Merlot | 2018 |
Bulgaria | Rumelia Wine Cellar | Red | Mavrud Reserve | 2016 |
Bulgaria | Rumelia Wine Cellar | Red | Erelia Edition Limitee | 2016 |
Bulgaria | Rupel Winery | Red | Philosoph | 2015 |
Bulgaria | Seewines | Red | Colorito Syrah | 2018 |
Bulgaria | Seewines | Red | Colorito Pinot Noir | 2018 |
Bulgaria | Seewines | White | Colorito Sauvignon Blanc & Chardonnay & Viognier | 2019 |
Bulgaria | Staro Oryahovo Winery | White | White Story Sauvignon Blanc | 2019 |
Bulgaria | Staro Oryahovo Winery | White | White Story Riesling | 2019 |
Bulgaria | Staro Oryahovo Winery | White | White Story Vrachanski misket | 2019 |
Bulgaria | Tipchenitza & Jolly Vintners | Rose | Rubin & Syrah & Nebbiolo Rose | 2019 |
Bulgaria | Tohun Winery | Red | Tohun Cabernet Sauvignon & Merlot | 2017 |
Bulgaria | Tohun Winery | Rose | Rose Cabernet Franc & Pinot Noir | 2019 |
Bulgaria | Via Antica | Red | Cabernet Sauvignon | 2017 |
Bulgaria | Via Antica | Red | Syrah | 2017 |
Bulgaria | Via Vinera | White | Bulgarian Heritage Dimyat | 2019 |
Bulgaria | Vitus Marinovi | Red | Stanimaka Marinovi Red | 2019 |
Bulgaria | Zelanos | White | Pinot Gris | 2018 |
Bulgaria | Zelanos | Red | Syrah Premium | 2015 |
Bulgaria | Zelanos | Rose | Rose Pinot Noir | 2019 |
Bulgaria | Zlaten Rozhen | Red | Merlot Exclusive lot 100 % Barrel | 2017 |
Bulgaria | Vidinska Gamza | Orange | Orange Rikat | 2019 |
Croatia | Baraka Winery | Red | Timbar | 2016 |
Croatia | Baraka Winery | Red | Babic | 2018 |
France | Tikves Chateaux & Domaines 1885 | Red | Chateau de Gourdon Terrasse a L’Ombre | 2018 |
Greece | Anastasia Fragou Winery | White | Malagousia – Neilis | 2019 |
Greece | Argatia Winery | Red | Naoussa | 2015 |
Greece | Avantis Winery | White | Anhydrous | 2019 |
Greece | Domaine Sigalas | Sweet | Vinsanto | 2013 |
Greece | Domaine Sigalas | White | Sigalas Santorini | 2019 |
Greece | Domaine Sigalas | White | Sigalas Kavalieros | 2018 |
Greece | Domaine Sigalas | White | Aidani | 2018 |
Greece | Estate Argyros | White | Assyrtiko Santorini | 2019 |
Greece | Estate Constantin Gofas | Red | Nemea | 2018 |
Greece | Foundi Estate | Red | Naoussea | 2016 |
Greece | Kir Yianni | Red | Ramnista | 2016 |
Greece | Ktima Biblia Chora | Rose | Rose Syrah | 2019 |
Greece | Ktima Biblia Chora | White | Biblia Chora White | 2019 |
Greece | Ktima Biblia Chora | White | Ovilos White | 2019 |
Greece | Ktima Driopi | Red | Nemea Reserve | 2017 |
Greece | Ktima Gerovassiliou | Red | Evangelo | 2017 |
Greece | Ktima Gerovassiliou | Red | Avaton | 2017 |
Greece | Ktima Gerovassiliou | White | Viognier | 2018 |
Greece | Ktima Kelesidi | Red | Merhali | 2015 |
Greece | Ktima Pavlidis | Red | Thema Red | 2017 |
Greece | Ktima Tselepos | White | Marmarias | 2019 |
Greece | Monemvasia Winery | Red | 300 | 2009 |
Greece | Monemvasia Winery | White | Assyrtiko | 2019 |
Greece | Monemvasia Winery | White | Assyrtiko | 2018 |
Greece | Monemvasia Winery | White | Laloudi | 2019 |
Greece | Monemvasia Winery | White | Kydonitsa | 2019 |
Greece | Monemvasia Winery | White | 300 | 2019 |
Greece | Samartzis Estate | Red | Mouhtaro Vintage “Papanikolas” Single Estate | 2018 |
Greece | Skevofilax | Sweet | Sweet Sunset Mandilaria | 2018 |
Greece | Skevofilax | White | Karydies | 2019 |
Greece | Thivaiki Gi | White | Story Malagouzia | 2019 |
Greece | Triantafyllopoulos Winery | Red | Syrah | 2016 |
Greece | Triantafyllopoulos Winery | White | Chardonnay | 2019 |
Greece | Tselepos – Canava Chrissou | White | Santorini, vieilles vignes | 2019 |
Greece | Tselepos – Canava Chrissou | White | Laoudia | 2018 |
Greece | Tsilisis Theopetra Estate | Red | Limniona | 2017 |
Greece | Vaeni Naoussa | red | Damascenos | 2016 |
Greece | Vaeni Naoussa | Red | Grande Reserve Naoussa | 2013 |
Greece | Vaeni Naoussa | Red | Cympan | 2015 |
Greece | Winery Monsieur Nicolas by G.Karamitros | Red | Moi, je m’en fous! Limnionas Aged | 2018 |
Greece | Winery Monsieur Nicolas by G.Karamitros | White | Noblis | 2018 |
Kosovo | Labi Wine | White | Chardonnay Reserve | 2018 |
Montenegro | Buk | Red | Vranac | 2017 |
Montenegro | Buk | Red | Marcelan | 2016 |
Montenegro | 13 jul. Plantaze | Red | Vranac Reserve | 2015 |
Montenegro | 13 jul. Plantaze | Red | Premijer | 2011 |
Montenegro | 13 jul. Plantaze | Sparkling | Val Dry | 2015 |
Montenegro | Vinarija Krgovic | Red | Arhonto Cabernet Sauvignon | 2017 |
Montenegro | Vinarija Krgovic | Red | Arhonto Kratosija | 2017 |
Montenegro | Vinarija Krgovic | Red | Arhonto Vranac | 2018 |
North Macedonia | Chateau Kamnik | Red | Heritage Cabernet Sauvignon Grand Reserva | 2016 |
North Macedonia | Chateau Kamnik | red | Merlot Single Vineyard Reserva | 2018 |
North Macedonia | Chateau Kamnik | Red | Cuvee de Prestige | 2018 |
North Macedonia | Chateau Kamnik | Red | Monte | 2019 |
North Macedonia | Chateau Sopot | Special | Fruit Wine raspberry | |
North Macedonia | Eros Winery | Semi sweet | Chardonnay Late Harvest | 2019 |
North Macedonia | Family Winery Markov | Red | Vranec | 2019 |
North Macedonia | Stobi | Red | Vranec Veritas | 2017 |
North Macedonia | Stobi | Red | Aminta | 2017 |
North Macedonia | Stobi | Red | Aminta | 2015 |
North Macedonia | Tikves Chateaux & Domaines 1885 | White | Temjanika Special Selection | 2019 |
North Macedonia | Tikves Chateaux & Domaines 1885 | White | Barovo white | 2019 |
North Macedonia | Tikves Chateaux & Domaines 1885 | Red | Bela Voda red | 2017 |
Romania | Casa de Vinuri Cotnari | Rose | Colocviu Rose | 2019 |
Romania | Casa de Vinuri Cotnari | White | Domenii Tamaioasa Romaneasca DS | 2019 |
Romania | Cotnari | Semi sweet | Feteasca Alba d/dulce | 2019 |
Romania | Cotnari | Semi sweet | Grasa dulce – Vinoteca | 2008 |
Romania | Cotnari | White | Selectie Tamaioasa Romaneasca & Feteasca Alba & Francusa | 2019 |
Romania | Crama Ratesti | Red | Cabernet Sauvignon | 2015 |
Romania | Crama Ratesti | red | Merlot | 2017 |
Romania | Familia Vladoi | Red | Ion Vladoi Shiraz | 2016 |
Romania | Familia Vladoi | Rose | Ravak Rose | 2019 |
Romania | Familia Vladoi | Rose | Anca Maria Rose | 2019 |
Romania | Familia Vladoi | White | Anca Maria White | 2019 |
Romania | Viticola Sarica Niculitel | Red | Epiphanie | 2017 |
Serbia | Aleksic | Red | Amanet | 2015 |
Serbia | Aleksic | Sparkling | Biser | 2015 |
Serbia | Bikicki | Orange | Cu | 2018 |
Serbia | Bikicki | Orange | Uncensored | 2018 |
Serbia | Bikicki | Sweet | Makana | 2015 |
Serbia | Bikicki | White | Traminac | 2017 |
Serbia | Braća Rajković | Red | Princ Rskavac | 2018 |
Serbia | Braća Rajković | Red | 33 | 2016 |
Serbia | Braća Rajković | Rose | Pinot Rose | 2019 |
Serbia | Despotika | Red | Krunski Dokaz | 2015 |
Serbia | Despotika | Red | Zmajeviti | 2017 |
Serbia | Izba Jovanović | Red | Merlot | 2017 |
Serbia | Matalj | Red | Kremen | 2017 |
Serbia | Matalj | White | Terasa Sauvignon Blanc | 2019 |
Serbia | Nikad nije kasno | Red | Signature | 2017 |
Serbia | Podrum Pevac | Red | Zagrljaj | 2017 |
Serbia | Podrum Stari Hrast | Red | Merlot | 2017 |
Serbia | Probus Vineyards | Red | Magis | 2017 |
Serbia | Probus Vineyards | White | Traminac | 2018 |
Serbia | Temet | Red | Ergo red | 2017 |
Serbia | Vinarija Aleksandrović | Red | Rodoslov Grand Reserve | 2016 |
Serbia | Vinarija Aleksandrović | Red | Rodoslov Grand Reserve | 2009 |
Serbia | Vinarija Aleksandrović | White | Trijumf Gold | 2019 |
Serbia | Vinarija Aven | Red | Merlot | 2018 |
Serbia | Vinarija Doja | Red | Cabernet Sauvignon & Merlot | 2016 |
Serbia | Vinarija Dumo | Red | Pinot Noir | 2016 |
Serbia | Vinarija Jović | White | Chardonnay Potrkanjski | 2019. |
Serbia | Vinarija Jović | Red | Vranac Potrkanjski | 2016 |
Serbia | Vinarija Kiš | Sweet | Kišov Bermet | 2012 |
Serbia | Vinarija Raj | White | Raj Sova | 2018 |
Serbia | Vinarija Rnjak | Red | Merlot | 2017 |
Serbia | Vinarija Rnjak | Red | Pinot Noir | 2017 |
Serbia | Vinarija Toplički Vinogradi | Red | Epigenia Cabernet Sauvignon | 2015 |
Serbia | Vinograd Hopovo | Red | Jutro | 2012 |
Serbia | Vinum | White | Chardonnay | 2017 |
Serbia | Winery Djurdjic | Red | Cabernet Franc | 2017 |
Serbia | Winery Djurdjic | Rose | Rose Cabernet Sauvignon | 2019 |
Turkey | Chamlija | White | Cabernet Sauvignon | 2018 |
Turkey | Chamlija | Red | Nev’i Sahsina Munhasir | 2017 |
Turkey | Chamlija | Red | Thracian | 2017 |
Turkey | Chamlija | White | Blanc de Noirs | 2019 |
Turkey | Chamlija | Red | Felix Culpa Pinot Noir | 2017 |
Turkey | Suvla Wines | Red | Reserve Cabernet Sauvignon | 2016 |
Turkey | Suvla Wines | Red | Reserve Syrah | 2014 |
Turkey | Suvla Wines | White | Chardonnay | 2019 |
Turkey | Suvla Wines | White | Narince | 2019 |
Silver |
||||
Albania | Kantina Faba | White | Juga e bardhe | 2018 |
Albania | Vreshti i Pashait | Red | Shiraz | 2017 |
Bosnia and Herzegovina | Vinarija Jungić | Red | Cabernet Sauvignon Premium | 2015 |
Bulgaria | Balar | Red | K1 Petit Verdot & Merlot | 2017 |
Bulgaria | Balar | White | Balarina Muscat Ottonel & Gewurztraminer | 2019 |
Bulgaria | Black Sea Gold | Red | Arte Ante | 2016 |
Bulgaria | Bononia Estate | Red | Gomotartzi Gamza | 2019 |
Bulgaria | Bononia Estate | White | Gomotartzi Sauvignon Blanc | 2019 |
Bulgaria | Bratanov Family Winery & Vineyards | Rose | 3-Blend Rose Mavrud & Rubin & Gamza | 2019 |
Bulgaria | Bratanov Family Winery & Vineyards | White | Tamianka Shishmanovo Vineyards | 2019 |
Bulgaria | Burdi | Special | 22 by Burdi White | 2019 |
Bulgaria | Chateau Copsa | Red | 5VE Limited Edition | 2017 |
Bulgaria | Chateau Copsa | Red | Cuvee Rouge | 2016 |
Bulgaria | Chateau Kamnik | 2019 | Winemakers’ Selection | 2019 |
Bulgaria | Dalakov | White | Misket Blend | 2019 |
Bulgaria | Dalakov | Rose | Dalakov kvevri Rose | 2019 |
Bulgaria | Damyanov Family Winery & Vineyards | Red | VNYRD – Family cuvee | 2016 |
Bulgaria | Damyanov Family Winery & Vineyards | Red | Blend | 2015 |
Bulgaria | Dragomir Winery Estate | White | Pitos Reserve White | 2017 |
Bulgaria | Edoardo Miroglio winery | Red | Elenovo Mavrud | 2016 |
Bulgaria | Edoardo Miroglio winery | Rose | EM Rose | 2019 |
Bulgaria | Edoardo Miroglio winery | Sparkling | Brut | 2014 |
Bulgaria | Edoardo Miroglio winery | Sweet | Melnik Dessert wine | |
Bulgaria | Edoardo Miroglio winery | White | Elenovo Chardonnay | 2018 |
Bulgaria | Georgievi Bros. – Winemakery Club | Red | Melnik Family Selection | 2018 |
Bulgaria | Haralambievi Family Vineyards and Winery | Red | Trois Visages Rouge de Noir | 2019 |
Bulgaria | Haralambievi Family Vineyards and Winery | Rose | Trois Visages Rosé de Noir | 2019 |
Bulgaria | Haralambievi Family Vineyards and Winery | White | Royal Blanc Chardonnay | 2019 |
Bulgaria | Haralambievi Family Vineyards and Winery | White | H`s Misket Kaylashki | 2019 |
Bulgaria | Integral Winery | Red | Cabernet Sauvignon & Cabernet Franc & Merlot | 2013 |
Bulgaria | Kapatovo | Red | Grenache, Mourvedre & Shiraz | 2018 |
Bulgaria | Kapatovo | Red | Shiraz, Petit Verdot & Primitivo | 2018 |
Bulgaria | Konopane Winery | Red | Mon Ami Syrah | 2019 |
Bulgaria | Wine Bridges | Red | Wine Bridges Rubin & Pamid | 2019 |
Bulgaria | Magura | red | Trevite Gamza | 2019 |
Bulgaria | Magura | Sparkling | Brut Natural Sparkling Wine | 2018 |
Bulgaria | Trastena | Special | Raspberry and Merlot | 2019 |
Bulgaria | Trastena | Special | Raspberry Chardonnay Misket | 2019 |
Bulgaria | Yalovo | Special | Nalozhen pelin | N/V |
Bulgaria | Nikad nije kasno | White | Melodija | 2019 |
Bulgaria | Orbelia winery | White | Via Aristotelis White Blend | 2019 |
Bulgaria | Pink Pelican | Rose | Srebarna Rose | 2019 |
Bulgaria | Pink Pelican | White | Srebarna Tamyanka & Red Misket | 2019 |
Bulgaria | PPetroff | Red | BioLan Cabernet Sauvignon &Merlot & Syrah | 2018 |
Bulgaia | PPetroff | Red | BioLan Cabernet Sauvignon & Merlot & Mavrud | 2018 |
Bulgaria | Ruevit Estate | White | Bulwine | 2019 |
Bulgaria | Seewines | Red | Ayano | 2018 |
Bulgaria | Seewines | White | Colorito Sauvignon Blanc | 2019 |
Bulgaria | Seewines | White | Colorito Viognier & Marsanne & Roussanne | 2019 |
Bulgaria | Staro Oryahovo Winery | Rose | Rose Story Syrah & Cabernet Sauvignon | 2019 |
Bulgaria | Staro Oryahovo Winery | White | White Story Muscat of Alexandria & Traminer | 2019 |
Bulgaria | Tipchenitza Winery | Rose | Tochka Rose Cabernet Sauvignon & Merlot | 2019 |
Bulgaria | Tipchenitza Winery | Red | Oak barrel Merlot | 2018 |
Bulgaria | Tipchenitza Winery | White | Vratitza Vrachanski Misket | 2019 |
Bulgaria | Tipchenitza Winery | White | Tochka Chardonnay & Colombard | 2019 |
Bulgaria | Uva Nestum | Rose | Rose Syrah & Cabernet Sauvignon & Rubin | 2019 |
Bulgaria | Uva Nestum | Red | Cabernet Sauvignon & Merlot, Single Vineyard | 2017 |
Bulgaria | Varbovka Winery | Red | No occasion Merlot | 2017 |
Bulgaria | Varbovka Winery | Red | Native Gamza | 2019 |
Bulgaria | Varbovka Winery | White | Native Misket | 2019 |
Bulgaria | Varbovka Winery | White | Native Tamianka | 2019 |
Bulgaria | Via Antica | White | Malbec Single Barrel | 2018 |
Bulgaria | Via Antica | Red | Syrah | 2018 |
Bulgaria | Via Antica | Red | Merlot, Syrah, Cabrenet Sauvignon | 2017 |
Bulgaria | Via Vinera | Red | Bulgarian Heritage Mavrud Reserve | 2016 |
Bulgaria | Via Vinera | White | Bulgarian Heritage Misket | 2019 |
Bulgaria | Vidinska Gamza | Red | Traditions | 2018 |
Bulgaria | Villa Melnik | Red | Aplauz Melnik 55 Reserve | 2017 |
Bulgaria | Villa Melnik | Red | Rare Varieties Ruen | 2017 |
Bulgaria | Vrachanska Temenuga | White | Vrachanska Temenuga | 2019 |
Bulgaria | Vrachanska Temenuga | White | The Place | 2019 |
Bulgaria | Zelanos | White | Z Chardonnay barrel | 2017 |
Bulgaria | Rupel Winery | Sweet | Sweet wine Melnik 55 late harvest | 2017 |
Bulgaria | Libera Estate | Orange | Keratsuda | 2019 |
Croatia | Baraka winery | Red | Memento | 2018 |
Croatia | Carić | Sparkling | Danica | 2019 |
Croatia | Carić | White | Bogdanjuša | 2019 |
Croatia | Carić | Red | Plovac Ploški | 2012 |
France | Friends Beverage Group LLC (USA) | Special | Fun Wine (Red Sangria) | 2018 |
France | Tikves Chateaux&Domaines 1885 | Red | Chateau de Gourdon Vase de Pierre | 2018 |
Greece | Anastasia Fragou Winery | White | Savvatiano | 2019 |
Greece | Argatia Winery | Red | Naoussa | 2016 |
Greece | Argatia Winery | White | Haroula White | 2019 |
Greece | Avantis Winery | White | Agios Chronos White | 2019 |
Greece | Avantis Winery | White | Afoura | 2018 |
Greece | Bosinakis Winery | Rose | Ieria | 2019 |
Greece | Bosinakis Winery | White | Mantinia | 2019 |
Greece | Domaine Sigalas | White | Sigalas Santorini Barrel | 2019 |
Greece | Estate Constantin Gofas | White | Meranyxta | 2019 |
Greece | Hatzidakis Winery | White | Aidani | 2019 |
Greece | Kir Yianni | Rose | L’Esprit du Lac | 2019 |
Greece | Kir Yianni | Red | Diaporos | 2016 |
Greece | Ktima Biblia Chora | Red | Ovilos Red | 2016 |
Greece | Ktima Biblia Chora | Red | Merlot & Cabernet Sauvignon & Agiorgitiko | 2018 |
Greece | Ktima Gerovassiliou | Red | Syrah | 2017 |
Greece | Ktima Pavlidis | White | Thema White | 2019 |
Greece | Ktima Tselepos | White | Blanc de Gris | 2019 |
Greece | Monemvasia Winery | Red | Monemvasios | 2013 |
Greece | Monemvasia Winery | White | Monemvasia | 2019 |
Greece | Monemvasia Winery | White | Asproudi | 2019 |
Greece | Monemvasia Winery | White | Kydonitsa | 2018 |
Greece | Mylonas Winery | White | Savatiano | 2019 |
Greece | Mylonas Winery | White | Savatiano Late Release | 2015 |
Greece | Mylonas Winery | White | Malagousia | 2019 |
Greece | Samartzis Estate | Rose | Two Rivers Rose, Grenache Rouge, Single Vineyard | 2019 |
Greece | Samartzis Estate | White | Klepsidra White, Malagousia, Single Vineyard | 2019 |
Greece | Skevofilax | Red | Karydies Syrah | 2018 |
Greece | Skevofilax | Special | Sweet Sunset Syrah | 2017 |
Greece | Thivaiki Gi | Rose | Story Rose | 2019 |
Greece | Triantafyllopoulos Winery | Red | Dikaios Red | 2019 |
Greece | Tsilisis Theopetra Estate | White | Assyrtiko | 2019 |
Greece | Winery Monsieur Nicolas by G.Karamitros | Rose | Moj, je m’en fous! Rose | 2019 |
Greece | Winery Monsieur Nicolas by G.Karamitros | Red | Tales of Blood | 2017 |
Greece | Winery Monsieur Nicolas by G.Karamitros | Red | Paradise can wait | 2016 |
Greece | Winery Monsieur Nicolas by G.Karamitros | Red | Moi, je m’en fous! Limnionas | 2019 |
Greece | Winery Monsieur Nicolas by G.Karamitros | Red | Messenicola | 2016 |
Greece | Winery Monsieur Nicolas by G.Karamitros | White | Deucalion | 2019 |
Greece | Ktima Tselepos | Red | Kokkinomilos | 2017 |
Kosovo | Labi Wine | Red | Rahova Klasike Reserve | 2017 |
Montenegro | 13 Jul. Plantaze | Red | Kratosija | 2017 |
Montenegro | 13 jul. Plantaze | Red | Vranac Barrique | 2015 |
Montenegro | 13 jul. Plantaze | Red | Stari Podrum Vranac | 2013 |
Montenegro | 13 jul. Plantaze | Red | Vladika | 2017 |
Montenegro | 13 jul. Plantaze | Sparkling | Val Rose | 2015 |
Montenegro | 13 jul. Plantaze | Red | Medun | 2015 |
Montenegro | 13 jul. Plantaze | White | Chardonnay Barrique | 2016 |
Montenegro | 13 jul. Plantaze | White | Pro Anima Pinot Blanc | 2018 |
Montenegro | 13 jul. Plantaze | White | Malvazija | 2019 |
Montenegro | Castel Savina | White | Savina Chardonnay | 2018 |
North Macedonia | Badi Winery | Red | Badi Love | 2019 |
North Macedonia | Bovin Winery | Red | Dissan | 2017 |
North Macedonia | Bovin Winery | Red | Alexandar | 2018 |
North Macedonia | Bovin Winery | White | Muscat Temjanika | 2019 |
North Macedonia | Bovin Winery | Red | Imperator | 2018 |
North Macedonia | Bovin Winery | White | New Symphony Cuvee | 2019 |
North Macedonia | Chateau Kamnik | White | Pinot Grigio Single Vineyard | 2019 |
North Macedonia | Chateau Sopot | Red | Cabernet Sauvignon & Merlot & Shiraz | 2017 |
North Macedonia | Stobi | Red | Axios | 2015 |
North Macedonia | Stobi | Red | Aura | 2016 |
North Macedonia | Stobi | Red | Vranec Veritas | 2016 |
North Macedonia | Stobi | White | Stobi Cuvee | 2019 |
North Macedonia | Tikves Chateaux & Domaines 1885 | Red | Alexandria (red) | 2018 |
North Macedonia | Tikves Chateaux & Domaines 1885 | Red | Alexandria Cuvee (red) | 2018 |
