GRAND TROPHY |
||||
Greece | Estate Argyros | Cuvee Evdemon | 2019 | 94 |
Best Winery in the Balkans Trophy | ||||
Suvla winery, Turkey | ||||
Best Dry White Wine Trophy | ||||
Greece | Estate Argyros | Cuvee Evdemon | 2019 | 94 |
Best Dry Red Wine Trophy | ||||
Greece | Kir-Yianni S.A. | Diaporos | 2018 | 94 |
Best Sparkling wine Trophy | ||||
Turkey | Suvla Wines | İyiki Karasakız Rose Sparkling | 2019 | 95 |
Best Dry Rose Wine Trophy | ||||
Greece | Kir-Yianni S.A. | L’Esprit du Lac | 2022 | 90 |
Best Orange Wine Trophy | ||||
Bulgaria | Tipchenitza Winery | Orange | 2022 | 90 |
Best Semi Dry Wine Trophy | ||||
Serbia | Winery Despotika | Nemir | 2022 | 89 |
Romania | SC VITI-POMICOLA SAMBURESTI S.A | ALAI SAUVIGNON Blanc | 2022 | 89 |
Best Organic Wine Trophy | ||||
Bulgaria | Edoardo Miroglio | Bio Rose Bouquet & Melnik & Mavrud | 2022 | 90 |
Best Dessert Wine Trophy | ||||
Greece | Estate Argyros | Vinsanto First Release | 2015 | 95 |
Best Semisweet Wine Trophy | ||||
Greece | Oenodos Wines | Oenodos Moschato Semi-sweet | 2022 | 91 |
Best Special Wine Trophy | ||||
Greece | ESTATE RAPTIS | CRU DE L’ODYSSEE | 2021 | 90 |
Best Indigenous White Wine Trophy | ||||
Serbia | Vincic | Grasac | 2020 | 95 |
Best Indigenous Rose Wine Trophy | ||||
North Macedonia | Tikves winery | Rose Barovo | 2022 | 90 |
Best Indigenous Red Wine Trophy | ||||
North Macedonia | Lazar Winery | Erigon Kratosija | 2020 | 95 |
Best Indigenous Dessert Wine Trophy | ||||
Greece | Monemvasia Winery | Monemvasia-Malvasia | 2012 | 95 |
Best Label Design Trophy | ||||
Gramma winery, Romania | ||||
BEST OF SHOW | ||||
Best of Show Albania | ||||
Kabernelo Reserva 2019, Kantina Faba | ||||
Best of Show Bulgaria | ||||
Zornitza Family Estate 2020, Zornitza estate | ||||
Best of Show Croatia | ||||
Nedija, 2021, Caric winery | ||||
Best of Show Greece | ||||
Malvasia dessert wine 2011, Monemvasia winery | ||||
Best of Show Italy | ||||
Gianni Masciarelli Trebbiano d’Abruzzo DOC 2022, Masciarelli | ||||
Best of Show Hungary | ||||
Teleki Vilanyi Olaszrizling 2022, Scanyi winery | ||||
Best of Show Kosovo | ||||
Vranac Teranda 2017, Suhareka Verani winery | ||||
Best of Show Montenegro | ||||
Vranac Barrique 2018, 13 Jul. Plantaze winery | ||||
Best of Show Moldova | ||||
Individo Merlot & Cabernet Sauvignon 2020, Chateau Vertely | ||||
Best of Show North Macedonia | ||||
Dark Horse Organic 2020, Goce Popov/ Wine cellar Popovi | ||||
Best of Show Romania | ||||
Negru De Dragasani 2019, Avincis winery | ||||
Best of Show Serbia | ||||
Grasac 2020, Vincic winery | ||||
Best of Show Turkey | ||||
Iyiki Karasakiz white sparkling 2019, Suvla winery | ||||
Best of Show Ukraine | ||||
Odesos Merlot 2021, Odesos winery | ||||
DOUBLE GOLD MEDALS | ||||
Bulgaria | Zornitza Family Estate | Zornitza Family Estate Terroir | 2020 | 97 |
Bulgaria | Bratanov Family Winery & Vineyards | 3-Blend White | 2021 | 94 |
Bulgaria | Gorun winery | Cabernet Franc RESERVE | 2020 | 94 |
Bulgaria | VIDA | Viognier | 2022 | 94 |
Greece | Argatia winery | Naoussa | 2018 | 94 |
Greece | DOMAINE SIGALAS | SANTORINI BARREL | 2022 | 94 |
Greece | Estate Argyros | Vinsanto Late Release | 2002 | 94 |
Greece | Ktima Tselepos | Mantinia | 2022 | 94 |
Greece | Monemvasia Winery | Assyrtiko | 2021 | 94 |
Greece | Monemvasia Winery | Kydonitsa | 2022 | 94 |
Kosovo | Suhareka Verari | Theranda Gamai | 2009 | 94 |
North Macedonia | Goce Popov/Wine Cellar Popovi | Dark Horse ORGANIK | 2020 | 95 |
North Macedonia | Lazar Winery | Grasevina | 2022 | 94 |
North Macedonia | Venec Winery | Cabernet Sauvignon Single block | 2020 | 94 |
North Macedonia | Paragon Urban Winery | Cabernet Franc | 2022 | 94 |
Romania | Avincis | Negru De Dragasani | 2019 | 95 |
Romania | FAMILIA DARABONT | URME Cupaj Alb | 2021 | 94 |
Romania | SC VITI-POMICOLA SAMBURESTI S.A | CARPATHIA SAUVIGNON BLANC | 2022 | 94 |
Serbia | Podrum Pevac | GUŠT BARIK | 2021 | 94 |
Serbia | Vincic | Grasac | 2020 | 95 |
Serbia | Vinum DOO | Grašac 26A | 2021 | 94 |
Turkey | Chamlija | Quartz Fume | 2022 | 94 |
Turkey | Suvla Wines | Reserve Rousanne-Marsanne organic | 2021 | 94 |
Turkey | Suvla Wines | Reserve Syrah | 2020 | 94 |
Turkey | Suvla Wines | İyiki Karasakız White Sparkling | 2019 | 94 |
GOLD MEDALS | ||||
Albania | Faba | Kabernelo Rezerva | 2019 | 93 |
Bulgaria | BURGOZONE | Cote du Danubе Merlot & Syrah & Gamza | 2020 | 89 |
Bulgaria | Balar | K5 Cabernet Sauvignon & Merlot | 2020 | 90 |
Bulgaria | Roxs Winery | SM Chardonnay Barique Gold by Snezhana Mutafchiyska | 2021 | 89 |
Bulgaria | Staro Oryahovo Winery | White Story Vrachanski misket | 2022 | 89 |
Bulgaria | Via Vinera | Bulgarian Heritage Misket white wine | 2022 | 89 |
Bulgaria | Via Vinera | Contour Sauvignon Blanc | 2022 | 89 |
Bulgaria | 24/42 Estate Winery | Rosé | 2022 | 90 |
Bulgaria | AYA Estate Vineyards | Colorito Chardonnay, Viognier, Marsanne | 2021 | 89 |
Bulgaria | Balar | K9 Quartet | 2021 | 89 |
Bulgaria | Balar | Silico | 2021 | 89 |
Bulgaria | BETTERHALF 1968 | COLOMBARD | 2022 | 85 |
Bulgaria | BETTERHALF 1968 | DALAKOV KVEVRI ROSE | 2021 | 90 |
Bulgaria | BLACK SEA GOLD | FIND ME Chardonnay | 2020 | 89 |
Bulgaria | BLACK SEA GOLD | SPECIAL LIMITED EDITION CUVEE 90th ANNIVERSARY | 2019 | 89 |
Bulgaria | Bononia Estate | Bononia Estate Dimyat | 2022 | 89 |
Bulgaria | Bononia Estate | Bononia Estate Vrachanski Misket | 2022 | 89 |
Bulgaria | Bononia Estate | ISTAR Chardonnay | 2022 | 89 |
Bulgaria | Bratanov Family Winery & Vineyards | 3-Blend Red | 2018 | 91 |
Bulgaria | Cellar Novo Selo | LAZUR FROM THE DANUBE | 2022 | 89 |
Bulgaria | Cellar Novo Selo | VIOGNIER & CHARDONNAY Special Selection | 2022 | 89 |
Bulgaria | Chateau Boshnakoff | LAKESIDE Vrachanski misket | 2022 | 89 |
Bulgaria | Chateau Boshnakoff | LAKESIDE Pinot noir | 2021 | 89 |
Bulgaria | Chateau Copsa | Rouge Cuvee | 2018 | 89 |
Bulgaria | Chateau Copsa | Single Vineyard White | 2022 | 91 |
Bulgaria | Domaine Boyar International | Korten Grand Vintage | 2019 | 92 |
Bulgaria | Domaine Boyar International | Korten Natura Chardonnay & Dimiat | 2020 | 91 |
Bulgaria | Domaine Boyar International | Platinum Cabernet Sauvignon | 2019 | 89 |
Bulgaria | DVOR 1 LTD | Colombard | 2022 | 89 |
Bulgaria | DVOR 1 LTD | Dilettante | 2021 | 89 |
Bulgaria | DVOR 1 LTD | Rubin | 2022 | 89 |
Bulgaria | Edoardo Miroglio | Bio Viognier & Traminer | 2022 | 89 |
Bulgaria | Edoardo Miroglio | EM Brut Blanc de Blancs | 2018 | 90 |
Bulgaria | Edoardo Miroglio | EM Brut Rose | 2018 | 89 |
Bulgaria | Edoardo Miroglio | Heritage Blanc de Noir | 2022 | 89 |
Bulgaria | Edoardo Miroglio | Heritage Rose de Noir | 2022 | 89 |
Bulgaria | Edoardo Miroglio | Pinot Noir Reserve | 2019 | 89 |
Bulgaria | Edoardo Miroglio | Prometheus Mavrud | 2020 | 89 |
Bulgaria | Edoardo Miroglio | Reserve Elenovo Merlot | 2020 | 90 |
Bulgaria | GeorgieviBros.-Winemakeryclub | Sauvignon blanc – Family Selection | 2022 | 89 |
Bulgaria | Gorun winery | Cabernet Sauvignon RESERVE | 2020 | 89 |
Bulgaria | Jarava | Cabernet Franc | 2021 | 89 |
Bulgaria | Katarzyna Estate | Katarzyna Mavrud | 2021 | 89 |
Bulgaria | Katarzyna Estate | Question Mark Gold | 2020 | 90 |
Bulgaria | Lozenitsa Estate | Angus White Wine | 2022 | 89 |
Bulgaria | Magura | Magura Brut Natural Sparkling Wine | 2018 | 90 |
Bulgaria | Marash | Lenea Cabernet Sauvignon | 2020 | 89 |
Bulgaria | Marash | Lenea Sauvignon Blanc | 2022 | 89 |
Bulgaria | Noya winery | Petit Verdot | 2018 | 89 |
Bulgaria | Noya winery | Colombard | 2022 | 89 |
Bulgaria | Old School wines -Yalovo Winery | BL3ND | 2019 | 89 |
Bulgaria | Old School wines -Yalovo Winery | Zasukano Misket & Rkatsiteli | 2022 | 90 |
Bugaria | Old School wines -Yalovo Winery | Nalozhen Pelin | 89 | |
Bulgaria | PPetroff | BioLan Cabernet Sauvignon & Merlot & Canernet Franc | 2021 | 89 |
Bulgaria | PPetroff | BioLan Cabernet Sauvignon & Merlot & Syrah | 2021 | 89 |
Bulgaria | Roxs Winery | SM Syrah X Marselan by Snezhana Mutafchiyska | 2019 | 89 |
Bulgaria | Rumelia wine cellar | Merul Mavrud | 2020 | 89 |
Bulgaria | Rumelia wine cellar | Rumelia Mavrud Reserve | 2019 | 89 |
Bulgaria | Rupel Winery | Gramatik Rubin barrique | 2021 | 89 |
Bulgaria | Rupel Winery | Rusalii Viognier | 2021 | 89 |
Bulgaria | Stephan Pirev | Eager Chardonnay | 2021 | 89 |
Bulgaria | Stephan Pirev | Eager FUSION | 2022 | 89 |
Bulgaria | The Jolly Vintners | The Hedgehodgs | 2020 | 89 |
Bulgaria | Tipchenitza Winery | Tochka Chardonnay & Colombard | 2022 | 89 |
Bulgaria | Villa Melnik | Aplauz Chardonnay Sur Lie | 2022 | 89 |
Bulgaria | Zelanos | Pinot Gris | 2022 | 89 |
Bulgaria | Zelanos | Pinot Noir Rose | 2022 | 89 |
Bulgaria | Zelanos | Pinot Noir Barrel | 2018 | 89 |
Bulgaria | Zlaten Rozhen | Exclusive Lot Cabernet Sauvignon | 2017 | 90 |
Bulgaria | Queen’s Winery House | Elleanna | 2021 | 91 |
Croatia | Caric | Cesarica | 2022 | 89 |
Croatia | Caric | Nedija | 2021 | 89 |
Greece | Ktima Driopi | Ktima Driopi, Reserve | 2019 | 89 |
Greece | Tselepos ~ Canava Chrissou | Laoudia, single vineyard, aged in amphora | 2021 | 89 |
Greece | Tselepos ~ Canava Chrissou | Nykteri, Santorini | 2021 | 89 |
Greece | Vineyards of Attica Boeotia | Mikro Klima Assyrtiko & Chardonnay Nikolaos | 2022 | 89 |
Greece | Argatia Winery | Haroula White | 2021 | 89 |
Greece | Argatia Winery | NAOUSSA Single Vineyard Lakka | 2020 | 90 |
Greece | DOMAINE SIGALAS | KAVALIEROS | 2021 | 89 |
Greece | DOMAINE SIGALAS | SANTORINI SIGALAS | 2022 | 89 |
Greece | Estate Argyros | Cuvee Monsignori | 2020 | 89 |
Greece | ESTATE RAPTIS | XNARIA | 2022 | 89 |
Greece | Ioannis N. Velonakis (Domestic- Garage Wine) | Ktima tis Lefkos White | 2021 | 89 |
Greece | Kir-Yianni S.A. | Assyrtiko | 2022 | 89 |
Greece | Kir-Yianni S.A. | Naoussa | 2020 | 89 |
Greece | Monemvasia Winery | Kydonitsa | 2021 | 89 |
Greece | Monemvasia Winery | Monemvasia-Malvasia | 2011 | 90 |
Greece | Monemvasia Winery | Monemvasios | 2014 | 89 |
Greece | Monemvasia Winery | THREE HUNDRED | 2018 | 89 |
Greece | Moschopolis Winery | Mavrotragano & Xinomavro & Syrah | 2021 | 89 |
Greece | MYLONAS WINERY | CUVEE VOUNO | 2019 | 89 |
Greece | MYLONAS WINERY | SAVATIANO MYLONAS | 2022 | 89 |
Greece | Nikolaou Estate | Assyrtiko Nikolaou | 2022 | 89 |
Greece | Nikolaou Estate | Kydonitsa Nikolaou | 2022 | 90 |
Greece | OENO P | TRIA AMPELIA | 2021 | 89 |
Greece | OENOPS WINES | Oenops Kidonitsa | 2022 | 89 |
Greece | OENOPS WINES | Oenops Vidiano | 2022 | 89 |
Greece | OENOPS WINES | Apla White | 2022 | 89 |
Greece | Papantonis Winery | Meden Agan | 2021 | 89 |
Greece | Samartzis | Dio Potamia Barrique | 2020 | 89 |
Greece | Samartzis | Klepsidra Malagousia | 2022 | 89 |
Greece | Skevofilax | Karydies White | 2022 | 89 |
Greece | Skevofilax | Sweet Sunset | 2022 | 89 |
Greece | Vineyards of Attica Boeotia | Mikro Klima Syrah & Xinomavro | 2021 | 89 |
Greece | WINERY MONSIEUR NICOLAS by G.KARAMITROS | MOI, JE M’EN FOUS! Aged | 2021 | 89 |
Italy | Masciarelli | Gianni Masciarelli Trebbiano d’Abruzzo DOC | 2022 | 89 |
Italy | Masciarelli | Gianni Mansciarelli Montepulciano d’Abruzzo DOC | 2020 | 89 |
Kosovo | LABI WINE | VRANç | 2020 | 92 |
Moldova | Chateau Vartely | Individo Editia limitata Rara Neagra | 2021 | 90 |
Moldova | Chateau Vartely | Individo Traminer& Sauvignon Blanc | 2022 | 89 |
Moldova | Chateau Vartely | Spumant Chateau Vartely Brut classic | 2021 | 91 |
Moldova | Chateau Vartely | Individo Feteasca Regala & Riesling | 2022 | 89 |
Moldova | Chateau Vartely | Individo Merlot & Cabernet Sauvignon | 2020 | 89 |
Moldova | Novak Winery | Novak Alb de Onitcani | 2022 | 90 |
Moldova | Novak Winery | Novak Floricica | 2022 | 90 |
Moldova | Novak Winery | Novak Floricica & Alb de Onitcani | – | 89 |
Montenegro | 13 Jul Plantaze | Premijer | 2015 | 89 |
Montenegro | 13 Jul Plantaze | Vranac Barique | 2018 | 90 |
Montenegro | Kekovic Estate | Radovan | 2020 | 89 |
North Macedonia | Chateau Kamnik Winery | Cuvee de Prestige | 2020 | 89 |
North Macedonia | Chateau Kamnik Winery | Kratosija | 2020 | 91 |
North Macedonia | Chateau Kamnik Winery | Ten Barrels Cabernet Sauvignon Reserva | 2020 | 89 |
North Macedonia | Chateau Kamnik Winery | Terroir Vranec | 2020 | 90 |
North Macedonia | Chateau Kamnik Winery | Winemakers’ Selection Red | 2021 | 90 |
North Macedonia | Chateau Sopot | Mugri | 2020 | 89 |
North Macedonia | IZ Agro Boel DRUM | DRUM Cabernet Sauvignon | 2020 | 89 |
North Macedonia | IZ Agro Boel DRUM | DRUM Cuvee Vranec/Merlot | 2021 | 90 |
North Macedonia | Kartal Winery | Merlot barrique | 2018 | 90 |
North Macedonia | Kerem Winery | Ad Astra | 2019 | 90 |
North Macedonia | Lazar Winery | Erigon Cuvee | 2020 | 89 |
North Macedonia | OldSchoolWinery | Cuvee Gajdov | 2021 | 89 |
North Macedonia | Paragon Urban Winery | By the river -Vranec | 2022 | 89 |
North Macedonia | Petrov Winery | Bulka | 2022 | 89 |
North Macedonia | STOBI | Vranec Selection | 2020 | 89 |
North Macedonia | Tikves | Babuna red | 2021 | 89 |
North Macedonia | Tikves | Barovo white | 2022 | 89 |
North Macedonia | Tikves | Bela Voda white | 2022 | 90 |
North Macedonia | Tikves | Domaine Lepovo Grand Cuvee | 2019 | 89 |
North Macedonia | Tikves | Vranec Luda Mara | 2020 | 89 |
North Macedonia | Tikves | Zilavka Bela Voda | 2022 | 89 |
North Macedonia | Venec Winery | Kratoshija Single block | 2020 | 89 |
North Macedonia | Venec Winery | Temjanika Koria | 2022 | 89 |
North Macedonia | Venec Winery | Vranec Orle | 2020 | 89 |
North Macedonia | Zaharchev Winery and Distillery | Vranec Barrique | 2021 | 90 |
Romania | ALIRA WINERY | ALIMAN CUVEE RED | 2019 | 89 |
Romania | APCOVIN-CRAMA TATA SI FIUL | TATA SI FIUL Feteasca Neagra | 2019 | 89 |
Romania | Aramic Winery | Alb de SIlagi | 2022 | 89 |
Romania | AURELIA VISINESCU | ANIMA CHARDONNAY | 2022 | 90 |
Romania | AURELIA VISINESCU | GENESA MERLOT | 2018 | 89 |
Romania | Avincis | Vin Spumant | 2018 | 89 |
Romania | CRAMA CEPARI | CRAMA CEPARI Negru de Dragasani | 2019 | 92 |
Romania | CRAMA CEPARI | CRAMA CEPARI Cuvee Red | 2019 | 89 |
Romania | CRAMA DeMATEI | Patima dupa Matei FETEASCA NEAGRA | 2020 | 90 |
Romania | Crama Jelna | Amprenta Transilvaniei Sauvignon blanc | 2022 | 89 |
Romania | Crama Jelna | Dealu Negru Sauvignon Blanc | 2022 | 89 |
Romania | Crama Jelna | Amprenta Transilvaniei Pinot Noir Rose | 2022 | 89 |
Romania | CRAMA LA SALINA | ISSA Sauvignon blanc | 2022 | 89 |
Romania | CRAMA LA SALINA | ISSA Pinot Noir | 2021 | 89 |
Romania | CRAMA LA SALINA | ISSA Chardonnay | 2022 | 89 |
Romania | Crama Teodor | Adeodatus Feteasca Neagra | 2020 | 89 |
Romania | CRAMA VIISOARA | DAVID | 2022 | 89 |
Romania | FAMILIA DARABONT | URME Orange | 2022 | 89 |
Romania | FAMILIA DARABONT | URME Pinot Noir | 2021 | 89 |
Romania | FAMILIA VLADOI | ANCA MARIA Sauvignon Blanc | 2022 | 89 |
Romania | FAMILIA VLADOI | RAVAK ALIGOTE & FETEASCA ALBA & FETEASCA REGALA | 2022 | 90 |
Romania | FAMILIA VLADOI | ION VLADOI Aligote | 2022 | 91 |
Romania | FAMILIA VLADOI | ANCA MARIA Chardonnay | 2022 | 89 |
Romania | Gramma | ALB Aligote | 2022 | 89 |
Romania | Liliac Winery | Liliac Feteasca Regala | 2022 | 89 |
Romania | Liliac Winery | Liliac Sauvignon Blanc | 2022 | 90 |
Romania | Liliac Winery | Nectar of Transylvania | NV | 89 |
Romania | SC VITI-POMICOLA SAMBURESTI S.A | DOMENIILE SAMBURESTI ROZE | 2022 | 89 |
Romania | Valea Ascunsa | Alb de Valea Ascunsa | 2022 | 90 |
Romania | Vie Vin Lechinta | Feteasca Neagra | 2022 | 90 |
Romania | Vie Vin Lechinta | Neuberger | 2020 | 89 |
Romania | Vinum Capidava | CRAMA DARIE ALB DEMISEC | f/a | 91 |
Romania | Vinum Capidava | STRĂBUN ALB | 2022 | 89 |
Romania | Vinum Capidava | STRĂBUN FETEASCĂ REGALĂ | 2022 | 89 |
Romania | Vinum Capidava | STRĂBUN MERLOT | 2022 | 89 |
Romania | Viticola Sarica Niculitel | Caii de la Letea Princeps Chardonnay | 2021 | 89 |
Romania | Viticola Sarica Niculitel | Epiphanie | 2019 | 89 |
Romania | Crama Darie | CHARDONNAY DE GHEAȚĂ | 2014 | 90 |
Romania | Crama Gabai | Gabai M.O | 2022 | 89 |
Romania | Crama Gabai | Gabai Miraz Roze | 2022 | 89 |
Romania | Crama Gabai | GABAI S.B | 2021 | 89 |
Romania | Crama Rasova | Nud Alb | 2022 | 89 |
Romania | Crama Rasova | Sur Mer Roze | 2022 | 90 |
Serbia | Podrum Pevac | ZAGRLJAJ | 2019 | 90 |
Serbia | Chateau Prince | Probus M barrique | 2020 | 89 |
Serbia | Chateau Prince | Chateau Shiraz | 2021 | 89 |
Serbia | Gamanovic Winery | Grasac Beli | 2020 | 90 |
Serbia | LAKICEVIC | ALCEDO | 2021 | 89 |
Serbia | LAKICEVIC | MERULA Selection | 2020 | 89 |
Serbia | LAKICEVIC | ORIOLUS | 2020 | 89 |
Serbia | Matalj | Kremen | 2020 | 89 |
Serbia | Matijasevic Vinogradi | Belina | 2021 | 89 |
Serbia | Matijasevic Vinogradi | Belina Oranz | 2020 | 89 |
Serbia | Molovin | Inat Traminac | 2021 | 89 |
Serbia | Podrum Petrović | Grašac „Podrum Petrović“ | 2022 | 89 |
Serbia | Podrum Pevac | PROKUPAC | 2021 | 91 |
Serbia | Milanov Podrum | Prolog | 2017 | 89 |
Serbia | Rakicevic | Blagoslov | 2020 | 90 |
Serbia | Veritas Cukovic | Bela Harmonija | 2021 | 90 |
Serbia | Veritas Cukovic | Momentum Mali | 2020 | 89 |
Serbia | Vinarija Drašković | Chardonnay Classic | 2022 | 89 |
Serbia | Vinarija Drašković | Mahago Frankovka | 2019 | 92 |
Serbia | Vinarija Dumo | Dumo Pinot Noir | 2020 | 89 |
Serbia | Vinarija Ivanović | No 1/2 | 2019 | 89 |
Serbia | Vinarija Komazec | Gazdino Crveno – Tesla | 2020 | 89 |
Serbia | Vinarija Komazec | Palava | 2021 | 89 |
Serbia | Vinarija Mrdjanin | Bermet Vinarija Mrdjanin | 2021 | 91 |
Serbia | Vinarija Mrdjanin | Merlot Vinarija Mrdjanin | 2021 | 89 |
Serbia | Vinarija Ralevic | Vranac | 2020 | 89 |
Serbia | Vinarija Teodos | Teodos Traminac | 2021 | 89 |
Serbia | Vinum DOO | Chardonnay | 2021 | 89 |
Serbia | VRT vinarija | VRT ROSSE | 2022 | 89 |
Serbia | Winery Despotika | Dokaz | 2019 | 89 |
Turkey | Chamlija | Albarino & Narince | 2021 | 89 |
Turkey | Chamlija | Felix Culpa Pinot Noir | 2020 | 89 |
Turkey | Chamlija | Istranca Gelini | 2020 | 89 |
Turkey | Chamlija | Papika | 2020 | 90 |
Turkey | Suvla Wines | Reserve Cabernet Sauvignon | 2019 | 89 |
Turkey | Suvla Wines | Reserve Merlot | 2020 | 90 |
Turkey | Suvla Wines | Sır | 2020 | 89 |
Ukraine | Odesos winery | Merlot | 2021 | 92 |
SILVER MEDALS | ||||
Albania | Arianiti winery | Dukasi e kuqe | 2022 | 86 |
Albania | Faba | Shesh I Bardhe | 2021 | 85 |
Albania | Menea Korça winery | Debina e bardhë | 2022 | 85 |
Bulgaria | AYA Estate Vineyards | AYA Melnik | 2020 | 85 |
Bulgaria | AYA Estate Vineyards | AYANO Shiroka Melnishka Loza | 2021 | 87 |
Bulgaria | AYA Estate Vineyards | Colorito Shiroka Melnishka Loza, Pinot Noir | 2021 | 86 |
Bulgaria | AYA Estate Vineyards | Colorito Syrah | 2021 | 86 |
Bulgaria | BURGOZONE | Cote du Danubе Sauvignon blanc & Chardonnay | 2022 | 86 |
Bulgaria | Balar | Balarina | 2022 | 86 |
Bulgaria | BLACK SEA GOLD | SALTY HILLS Rose | 2022 | 87 |
Bulgaria | BLACK SEA GOLD | SALTY HILLS Chardonnay & Viognier & Sauvignon Blanc | 2022 | 86 |
Bulgaria | BLACK SEA GOLD | PENTAGRAM Viognier | 2022 | 87 |
Bulgaria | BETTERHALF 1968 | PINOT BIANCO | 2022 | 85 |
Bulgaria | BETTERHALF 1968 | SAUVIGNON BLANC | 2022 | 85 |
Bulgaria | BETTERHALF 1968 | VERMENTINO | 2022 | 85 |
Bulgaria | Bratanov Family Winery & Vineyards | Rubin “Jaquelin” Private Reserve | 2017 | 88 |
Bulgaria | Bratanov Family Winery & Vineyards | Tamianka Shishmanovo Vineyards | 2022 | 88 |
Bulgaria | Bononia Estate | ISTAR Sauvignon Blanc | 2022 | 88 |
Bulgaria | Chateau Copsa | AXL Rose Valley Misket | 2022 | 85 |
Bulgaria | Domaine Boyar International | Boutique Sauvignon Blanc & Chardonnay | 2021 | 87 |
Bulgaria | Domaine Boyar International | Korten Natura Mavrud & Rubin | 2019 | 85 |
Bulgaria | Domaine Boyar International | Korten Natura Rose Melnik | 2022 | 86 |
Bulgaria | Edoardo Miroglio | Bio Mavrud & Rubin | 2020 | 88 |
Bulgaria | Edoardo Miroglio | Brut Zero | 2017 | 88 |
Bulgaria | Edoardo Miroglio | Reserve Elenovo Mavrud | 2018 | 88 |
Bulgaria | GeorgieviBros.-Winemakery club | Melnik-Family Selection | 2019 | 87 |
Bulgaria | Gorun winery | Kaylashki misket | 2022 | 87 |
Bulgaria | Gorun winery | Syrah RESERVE | 2020 | 87 |
Bulgaria | KAPATOVO | Petit Verdot | 2021 | 85 |
Bulgaria | KAPATOVO | Sauvignon Blanc Viognier | 2022 | 86 |
Bulgaria | KAPATOVO | Shiraz Petit Verdot Primitivo | 2020 | 85 |
Bulgaria | Lozenitsa Estate | Angus Rose | 2022 | 87 |
Bulgaria | Lozeto estate | Brave | 2022 | 85 |
Bulgaria | Lozeto Estate | Folklor Dimyat | 2022 | 85 |
Bulgaria | Lozeto Estate | Folklor Varnenski misket | 2022 | 85 |
Bulgaria | Magura 1967 | Trevite Wines Gamza | 2021 | 85 |
Bulgaria | Marash | Lenea Chardonnay | 2022 | 85 |
Bulgaria | Mihovi Estate | Rose Mihovi estate | 2022 | 85 |
Bulgaria | Mihovi Estate | На Димитровден | 2021 | 88 |
Bulgaria | Minkov Brothers Wine Cellar | ENOTECA Tamyanca | 2018 | 85 |
Bulgaria | MLADEN’S WINERY | BOBLET TAMYANKA | 2022 | 85 |
Bulgaria | Noya winery | Dormfelder | 2020 | 85 |
Bulgaria | Noya winery | Marselan | 2022 | 85 |
Bulgaria | Jarava | Sauvignon Blanc | 2022 | 86 |
Bulgaria | Magura 1967 | Trevite Wines Vrachanski misket | 2021 | 85 |
Bulgaria | Staro Oryahovo Winery | White Story Sauvignon blanc | 2022 | 85 |
Bulgaria | Staro Oryahovo Winery | White Story Varnenski misket | 2022 | 87 |
Bulgaria | Varbovka Winery | Native Misket | 2022 | 85 |
Bulgaria | Varbovka Winery | No occasion Merlot | 2021 | 85 |
Bulgaria | VIDA | Muscat | 2022 | 86 |
Bulgaria | VIDA | Sauvignon Blanc | 2022 | 87 |
Bulgaria | VIDA | Riesling | 2022 | 87 |
Bulgaria | Zlaten Rozhen | Parallel 41 Sandanski Misket | 2022 | 85 |
Bugaria | Old School wines -Yalovo Winery | Golden hands Sauvignon blanc | 2022 | 85 |
Bugaria | Old School wines -Yalovo Winery | Nalozhen Pelin rose | 86 | |
Bulgaria | Old School wines -Yalovo Winery | Zasukano | 2020 | 85 |
Bulgaria | 24/42 Estate Winery | Merlot | 2019 | 87 |
Bulgaria | Cellar Novo Selo | GAMZA BAREI | 2021 | 86 |
Bulgaria | Chateau Boshnakoff | LAKESIDE Sauvignon blanc | 2022 | 86 |
Bulgaria | One Vin | Dimyat | 2022 | 85 |
Bulgaria | Ponte Dio | Rose | 2022 | 85 |
Bulgaria | Ponte Dio | Vrachanski Misket | 2022 | 85 |
Bulgaria | Staro Oryahovo Winery | Epic Pinot noir | 2022 | 85 |
Bulgaria | Staro Oryahovo Winery | Epic Tamianka | 2022 | 86 |
Bulgaria | Stephan Pirev | Eager Syrah | 2020 | 86 |
Bulgaria | Stephan Pirev | Eager Grenache | 2022 | 86 |
Bulgaria | Stephan Pirev | Eager Sauvignon blanc | 2022 | 88 |
Bulgaria | The Jolly Vintners | The White Danube | 2022 | 87 |
Bulgaria | Tipchenitza Winery | Oak Barrel Rubin | 2022 | 84 |
Bulgaria | Tsarev Brod | Quche Wines Sauvignon Blanc | 2021 | 85 |
Bulgaria | Uva Nestum | Sauvignon Blanc | 2022 | 85 |
Bulgaria | Uva Nestum | Tamianka | 2022 | 86 |
Bulgaria | Via Vinera | Bulgarian Heritage Roubin red wine | 2021 | 85 |
Bulgaria | Vidinska Gamza | Gamza Special Selection | 2022 | 88 |
Bulgaria | Vidinska Gamza | Orange Rikat | 2022 | 87 |
Bulgaria | Villa Melnik | Melnik Family tree | 2020 | 87 |
Bulgaria | Villa Melnik | Rare Varieties | 2019 | 85 |
