Grand Trophy | ||||||
Serbia | Matalj winery | red | Cabernet Sauvignon 100% | Kremen Kamen | 2012 | |
Bulgaria |
|
sparkling | Pinot Noir, chardonnay | Special Edition | 2005 | |
White wine Trophy | ||||||
Serbia | Podrum Janko | white | Sauvignon blanc 100 % | Vrtlog | 2013 | |
Red wineTrophy | ||||||
Serbia | Matalj winery | red | Cabernet Sauvignon 100% | Kremen Kamen | 2012 | |
Rose wine Trophy | ||||||
Bulgaria | Uva Nestum | rose | Syrah 100% | Uva Nestum Rose | 2014 | |
Sparkling wine Trophy | ||||||
Bulgaria | Edoardo Miroglio | sparkling | Pinot Noir, chardonnay | Special Edition | 2005 | |
Sweet wine Trophy | ||||||
Romania | Cotnari | sweet | Grasa de Cotnari | Cotnari | 1984 | |
Best white dry wine from indigenous variety/ies | ||||||
Greece | Sigalas | white | Assyrtiko 100% | Santorini, Assyrtiko Barrel Sigalas | 2014 | |
Best red dry wine from indigenous variety/ies | ||||||
Greece | Monemvassia winery | red | Agiorgitiko 70%, Mavroudi 30% | “300” Red | 2006 | |
Gold Medals | ||||||
Bulgaria | Edoardo Miroglio | white | Chardonnay 100% | Elenovo Chardonnay | 2013 | |
Bulgaria | Betterhalf | white | Sauvignon Blanc | Better Half Wizzart | 2014 | |
Bulgaria | Neragora | white | Chardonnay 70 % Muscat Otonel 30 % | Gea | 2012 | |
Greece | Avantis Estate | white | Gewurtzraminer | Avantis Estate Gewurztraminer | 2014 | |
Greece | Methymnaeos | white | Chidiriotiko 100% | Methymnaeos White | 2013 | |
Greece | Papagiannakos | white | Savatiano 100% | Vareli Savatiano | 2012 | |
Greece | Avantis Estate | white | Assyrtiko | Dolphins Assyrtiko, Santorini | 2014 | |
Greece | Sigalas | white | Assyrtiko 100% | Santorini, Assyrtiko Barrel Sigalas | 2014 | |
Greece | Domaine Costa Lazaridi | white | Assyrtiko 100% | Chateau Julia Assyrtiko | 2014 | |
Greece | Domaine Costa Lazaridi | white | Sauv. Blanc 85%, Αssyrtiko 15% | Amethystos white | 2014 | |
Macedonia | Tikves | white | Chardonnay 70 % and Riesling 30 %) | Alexandria white Cuvée | 2014 | |
Republic of Abkhazia | LLC “Abhazian drinks C” | white | Sauvignon Blanc 50% & Verdejo 50% | N8 | 2014 | |
Republic of Abkhazia | LLC “Abhazian drinks C” | white | Verdejo 100% | N5 | 2014 | |
Romania | Intervitt | white | Riesling Italian | Brize di Danube | 2013 | |
Serbia | Podrum Janko | white | Sauvignon blanc 100 % | Vrtlog | 2013 | |
Serbia | Pusula | white | Gewürztraminer 100% | Pusula Traminac | 2014 | |
Serbia | Vinarija Kis | white | Rajnski Rizling | Kisova Misterija polusuva | 2011 | |
Turkey | Chamlija | white | Sauvignon Blanc 100% | Sauvignon Blanc | 2014 | |
Bulgaria | Midalidare Estate | red | 100% Syrah | Grand Vintage Syrah | 2013 | |
Bulgaria | Salla estate | red | Cabernet Franc 100% | Cabernet Franc | 2013 | |
Bulgaria | BRATANOV Family Winery & Vineyards | red | Cabernet Franc 100 % | Cabernet Franc Reserve | 2011 | |
Bulgaria | Medi Valley | red | Mavrud | EXENTRIC Incanto Mavrud | 2013 | |
Bulgaria | Santa Sarah | red | Mavrud 100% | Santa Sarah Privat, A Good Year | 2011 | |
Bulgaria | Edoardo Miroglio | red | Mavrud 100% | Elenovo Mavrud | 2011 | |
Bulgaria | Domain Menada | red | Cabernet Sauvignon & Merlot & Syrah | TCHERGA RED | 2013 | |
Bulgaria | Villa Yustina | red | CS 30 % Merlot 30 % CF 20% Pinot Noir 20% | Villa Yustina, Rouge | 2013 | |
Bulgaria | Katarzyna Estate | red | Cabernet Sauvignon & Syrah – 70% & 30% | Chopin Concerto | 2011 | |
Bulgaria | Tohun | red | Cabernet Sauvignon Merlot | Tohun Cabernet Sauvignon & Merlot | 2011 | |
Bulgaria | Villa Yustina | red | CF 35 % Merlot 35 % CS 20 % Pinot Noir 10 % | Special reserve, Villa Yustina | 2010 | |
Bulgaria | Dragomir | red | Merlot,Cabernet Sauvignon,Rubin | Pitos | 2011 | |
Greece | Domaine Costa Lazaridi | red | Merlot 100% | Chateau Julia Merlot | 2011 | |
Greece | Sigalas | red | Mavrotragano 100% | Mavrotragano, Sigalas | 2013 | |
Greece | Ktima Pavlidis | red | Syrah 60%, Agiortgitiko 40 % | Thema red | 2012 | |
Greece | Kir Yanni | red | Syrah 60% – Merlot 30% – Xinomavro 10% | Dyo elies | 2011 | |
Greece | Monemvassia winery | red | Agiorgitiko 70%, Mavroudi 30% | “300” red | 2006 | |
Macedonia | Tikves | red | Pinot Noir 60 %, Merlot 20 % i Vranec 20 % | Alexandria red Cuvée | 2013 | |
Romania | Domeniile Ostrov | red | Feteasca Neagra 100% | NAIADA FETEASCA NEAGRA | 2013 | |
Romania | Crama Ratesti | red | Feteasca Neagra 100% | Feteasca Neagra, Crama Ratesti | 2013 | |
Romania | Domeniile Urlati | red | Feteasca Neagra | Paganus | 2011 | |
Serbia | Matalj winery | red | Cabernet Sauvignon | Kremen | 2013 | |
Serbia | Matalj winery | red | Cabernet Sauvignon 100% | Kremen Kamen | 2012 | |
Serbia | Despotika | red | Cabernet Sauvignon 100 % | Despotika Dokaz Cabernet Sauvignon | 2012 | |
Serbia | Ivanovic | red | Prokupac 50%; Merlot 25%, Cabernet Sauvignon 25% | No 1/2 | 2013 | |
Bulgaria | Uva Nestum | rose | Syrah 100% | Uva Nestum Rose | 2014 | |
Bulgaria | Logodaj | sparkling | Broad leaf of Melnik 100% | Logodaj Rose Brut | 2012 | |
Bulgaria | Edoardo Miroglio | sparkling | Pinot Noir 100% | Edoardo Miroglio Brut Roze | 2009 | |
Bulgaria | Edoardo Miroglio | sparkling | Pinot Noir 80 % Chardonnay 20 % | Edoardo Miroglio Brut (Sparkling Wine -Traditional Metod) | 2008 | |
Bulgaria | Edoardo Miroglio | sparkling | Pinot Noir, chardonnay | Special Edition | 2005 | |
Greece | Sigalas | sweet | Assyrtiko 75%, Aidani 25% | Vinsanto, Sigalas | 2005 | |
Romania | Cotnari | sweet | Feteasca Alba | Cotnari | 1995 | |
Romania | Cotnari | sweet | Grasa de Cotnari | Cotnari | 2002 | |
Romania | Cotnari | sweet | Tamaioasa Romaneasca | Cotnari | 2014 | |
Romania | Cotnari | sweet | Grasa de Cotnari | Cotnari | 1984 | |
Serbia | Vinarija Kis | sweet | Bermet | Kisov Berment beli | NV | |
Turkey | Arcadia | sweet | Sauvignon Blanc %100 | 333 Late Harvest- Botrythis , Arcadia Vineyards | 2013 | |
Silver Medals | ||||||
Bulgaria | Zelanos | white | Chardonnay 100% | Zelanos Chardonnay barrel | 2014 | |
Bulgaria | Wine Cellar Syedinenie | white | Chardonnay 100% | F2F With a touch of oak Chardonnay | 2013 | |
Bulgaria | Villa Liumbimets | white | Chardonnay 100% | Insolo White | 2013 | |
Bulgaria | Tohun | white | Chardonnay | Greus Chardonnay | 2013 | |
Bulgaria | Katarzyna Estate | white | Chardonnay – 100% | Le Magnifique | 2012 | |
Bulgaria | Wine Cellar Syedinenie | white | Sauvignon Blanc 100% | Pixels Sauvignon Blanc | 2014 | |
Bulgaria | Wine Cellar Syedinenie | white | 80% Sauvignon Blanc 20% Viognier | Verano Azur Sauvignon Blanc & Viognier | 2014 | |
Bulgaria | Angelus Estate | white | Chardonnay 80%, Viognier 15%, Sauvignon Blanc 5% | White Stallion | 2013 | |
Bulgaria | Alexandra Estate | white | Sauvignon Blanc 70%, Chardonnay 30% | Alexandra Estate Sauvignon Blanc & Chardonnay BF | 2013 | |
Bulgaria | Angelus Estate | white | Traminer 100% | Angel Traminer | 2014 | |
Bulgaria | Zelanos | white | Pinot Gris 100% | Zelanos Pinot Gris | 2014 | |
Bulgaria | MINKOV BROTHERS | white | Rheinriesling | Le Photographe | 2011 | |
Bulgaria | Angelus Estate | white | Viognier 100% | Angel Viognier | 2014 | |
Bulgaria | Alexandra Estate | white | Viognier 100% | Alexandra Estate Viognier | 2014 | |
Bulgaria | Karabunar | white | Dimiat 100% | Dimyat Heritage | 2014 | |
Bulgaria | BRATANOV Family Winery & Vineyards | white | Tamianka 100 % | Tamianka Single Vineyard | 2014 | |
Bulgaria | Zelanos | white | Misket 100% | Zelanos Misket | 2014 | |
Bulgaria | Minkov brothers | white | Chardonnay & Sauvignon Blanc | Jamais Vu | 2014 | |
Croatia | Belje | white | Chardonnay | Chardonnay Goldberg, Vineyard Baranja | 2013 | |
Croatia | Belje | white | Grasevina (100% GRAŠEVINA) |
Grasevina, Vineyard Baranja | 2013 | |
Croatia | Belje | white | Grasevina (100% GRAŠEVINA) |
Grasevina Goldberg, Vineyard Baranja | 2013 | |
Croatia | Caric winery | white | Bogdanuša 33% Pošip 33% Maraština 33 % | “Cesarica ” Kvalitetno vino | 2014 | |
Greece | Domaine Costa Lazaridi | white | Chardonnay 100% | Chateau Julia Chardonnay, Domaine Costa Lazaridi | 2014 | |
Greece | Kir Yanni | white | Sauvignon Blanc 100% | Droumo | 2014 | |
Greece | Anatolikos Vineyards | white | Moschato 100% | W Moschato, Anatolikos Vineyards | 2014 | |
Greece | Samartzis Estate Wines | white | 100% Kontoura White | Two Rivers White, Single Estate, Single Vineyard | 2014 | |
Greece | Monemvassia winery | white | Asproudes 100% | Asproudi | 2014 | |
Greece | Monemvassia winery | white | Moschofilero 100% | Laloudi White | 2014 | |
Greece | Avantis Estate | white | Malagousia | Malagousia | 2014 | |
Greece | Samartzis Estate Wines | white | 100% Malagousia | Klepsidra White | 2014 | |
Greece | Mylonas winery | white | 100% Malagousia | Malagousia | 2014 | |
Greece | Ktima Pavlidis | white | Assyrtiko 100 % | Emphasis Assyrtiko | 2014 | |
Greece | Karamitros winery | white | Assyrtiko 100% | Two Moons | 2014 | |
Greece | Sigalas | white | Assyrtiko 100% | Santorini, Assyrtiko Sigalas | 2014 | |
Greece | Mercouri | white | Roditis 90% – Viognier 10% | “Foloi” | 2014 | |
Greece | Troupis winery | white | Moschofilero 100% | Troupis Fteri Moschofilero | 2014 | |
Greece | Monemvassia winery | white | MALAGOUZIA (35%), MONEMVASIA (35%), ASPROUDI (30%) | Akra Minoa | 2014 | |
Greece | Monemvassia winery | white | Kidonitsa 50%, Assyrtiko | “300” White | 2014 | |
Greece | \ | white | Asyrtiko 90% Μalagouzia 10% | Fine Assyrtiko & Malagousia | 2014 | |
Greece | Oinambelos | white | Athiri 50% – Asyrtiko 50% | Triantafyllopoulos Vineyard | 2014 | |
Macedonia | Stobi | white | 100% Grasevina | Grasevina | 2014 | |
Romania | CRAMA LA SALINA | white | Sauvignon Blanc | Issa | 2014 | |
Romania | Ratesti | white | Riesling Italian 100% | Riesling , Crama Ratesti | 2013 | |
Romania | Cotnari | white | Francusa | Cotnari | 2014 | |
Romania | Crama tata si Fiul | white | Feteasca Alba & Riesling | Tata si Fiul – Nicoresti | 2014 | |
Romania | Nomibo Delau Mare | white | Tamaioasa Romaneasca 100% | Capodopera | 2011 | |
Serbia | Matalj winery | white | Chardonnay 100% | Matalj Terasa Chardonnay | 2013 | |
Serbia | Vinarija Kis | white | Rajnski Rizling | Kisova misterija | 2013 | |
Serbia | Pusula | white | Chardonnay 100% | PUSULA CHARDONNAY | 2014 | |
Turkey | Umurbey | white | %100 Sauvignon Blanc | Umurbey Sauvignon Blanc | 2014 | |
Turkey | Kayra | white | %100 Sauvignon Blanc | Allure Sauvignon Blanc | 2013 | |
Turkey | Chamlija | white | Albarino 52% Narince 48% | Albarino & Narince | 2014 | |
Bulgaria | Edoardo Miroglio | red | Cabernet Sauvignon 100% | Elenovo Cabernet Sauvignon | 2011 | |
Bulgaria | Wine Cellar Syedinenie | red | 100% Dornfelder | F2F Finessed in oak Dornfelder | 2011 | |
Bulgaria | Spiritus Santus | red | Mavrud 100% | Mavrud single vineyard | 2013 | |
Bulgaria | Villa Melnik | red | Melnik 55 100% | AplauZ Melnik 55, Reserve | 2013 | |
Bulgaria | Villa Melnik | red | Mavrud 100% | AplauZ Mavrud, Reserve | 2013 | |
Bulgaria | Domain Menada | red | Cabernet Sauvignon & Syrah | ARTISTIQUE, RED | 2013 | |
Bulgaria | Betterhalf | red | Cabernet Franc & Cabernet Sauvignon & Merlot & Petit verdot | Paradise | 2013 | |
Bulgaria | Spiritus Santus | red | Cabernet Sauvignon % Cabernet Franc & Merlot | Sensus ver.2 | 2013 | |
Bulgaria | Tohun | red | Cabernet sauvignon, Merlot | Tohun Cabernet Sauvignon & Merlot | 2013 | |
Bulgaria | Malkata zvezda | red | Merlot 70 % & Marcelan 30 % | Malkata Zvezda Marcelan & Melrot | 2012 | |
Bulgaria | Chateau Kolarovo | red | Cabernet Sauvignon 40 % Syrah30 % Cab Franc 30% | Chateau Kolarovo Ahal | 2011 | |
Bulgaria | Black Sea Gold | red | 50 % CS 25% Merlot 20 % CF 5 % Syrah | Salty Hills Red | 2012 | |
Bulgaria | Angelus Estate | red | Merlot 60% Cabernet Franc 20% Syrah 10% CS 10% | Stallion | 2012 | |
Bulgaria | Angelus Estate | red | Merlot 80% Cabernet Sauvignon 17% Petit Verdot 3% | Gold Stallion | 2012 | |
Bulgaria | Marvin | red | Cabernet Sauvignon 50 % & Syrah 50 % | Marvin’s single vinyard | 2011 | |
Bulgaria | Alexandra Estate | red | 30 % Merlot, 30 % Cabernet Sauvignon, 20 % Cabernet Franc, 20 % Syrah | Alexandra Estate Reserve Thracian Valley | 2011 | |
Bulgaria | Orbelus | red | Melnik 85%, Grenache noir – 9%, Petiti Verdot 7% | Orbelus Melnik | 2013 | |
Bulgaria | Neragora | red | Merlot, mavrud | Chateau Kolarovo Ahal | 2013 | |
Bulgaria | Domaine Peshtera | red | Cabernet Sauvignon Syrah, Regent | F2F | 2012 | |
Croatia | Belje | red | Merlot | Merlot GOLDBERG, VINEYARD BARANJA | 2012 | |
Greece | Avantis Estate | red | Syrah | Avantis Estate | 2011 | |
Greece | Ktima Pavlidis | red | Syrah 100% | EMPHASIS Syrah | 2011 | |
Greece | Avantis Estate | red | Syrah 92%, Viognier | Avantis Estate | 2010 | |
Greece | Avantis Estate | red | Syrah | Avantis Estate, COLLECTION | 2010 | |
Greece | Avantis Estate | red | MAYRIKOUNTOURA | Avantis Estate | 2011 | |
Greece | Skouras | red | Agiorgitiko 100% | GRAND CUVEE | 2011 | |
Greece | Avantis Estate | red | MAYRIKOUNTOURA 80%, Syrah 20% | Avantis Estate PLAGIES | 2011 | |
Greece | Karamitros winery | red | LIMNIONAS 60%-CABERNET SAUVIGNON 40% | MELISMA | 2010 | |
Greece | Monemvassia winery | red | Agiorgitiko (90%) Mavroudi(10%) | MONEMVASIOS | 2007 | |
Greece | Monemvassia winery | red | Agiorgitiko (70%) Mavroudi (30%) | “300” RED | 2007 | |
Macedonia | Lozar | red | 100% Merlot | Merlot Excellence | 2013 | |
Macedonia | Chateau Kamnik | red | 100 % Merlot | Signature,Grand Reserva | 2012 | |
Macedonia | Lozar | red | 100% Vranec | Vranec Zal za mladosta melem na dusata | 2013 | |
Macedonia | Stobi | red | 100% Vranec | Vranec Veritas | 2011 | |
Macedonia | Tikves | red | 65% Kratošija; 35% Vranec | Barovo red | 2013 | |
Serbia | Vinarija Vimmid | red | cabernet sauvignon 100% | Vimmid Cabernet Sauvignon | 2012 | |
Serbia | Vinarija Veritas | red | Cabernet Sauvignon 100 % | Momentum Cabernet Sauvignon | 2012 | |
Serbia | Despotika | red | Merlot 100 % | Despotika Drag Merlot | 2013 | |
Serbia | Aleksic winery | red | Vranac 100% | Amanet | 2011 | |
Serbia | Rajkovic | red | Procupac | Prince Rskavac | 2011 | |
Turkey | Chateau Nuzun | red | %100 Syrah | Chateau Nuzun, Syrah | 2011 | |
Turkey | Vino Dessera | red | Cabernet Franc 100% | Vino Dessera Cabernet Franc, Reserve | 2013 | |
Turkey | Kayra | red | %100 Cabernet Franc | Kayra Versus Cabernet Franc | 2012 | |
Turkey | Kayra | red | %100 Okuzgozu | Versus Okuzgozu | 2013 | |
Turkey | Suvla | red | Merlot (73%), Cabernet Sauvignon (15%) Cabernet Franc (7%), Petit Verdot (5%) | Suvla, Sur | 2012 | |
Turkey | Chateau Nuzun | red | %48 Cabernet Sauvignon – %47 Merlot – %3,5 Syrah – %1,5 Pinot Noir | Chateau Nuzun, Estate Bottled | 2011 | |
Turkey | Umurbey | red | %80 Cabernet Sauvignon – %20 Merlot | Umurbey Reserve | 2011 | |
Bulgaria | Karabunar | rose | Pinot noir 100% | Contour Pinot Noir Special Selection | 2014 | |
Bulgaria | Villa Yustina | rose | CF 50 % Syrah 50 % | Villa Yustina, Rose | 2014 | |
Bulgaria | Chateau Copsa | rose | Cabernet Sauvignon | Angelika | 2014 | |
Bulgaria | Zlaten Rozhen | rose | Broad leaf of Melnik 100% | Zlaten Rozhen Rose | 2013 | |
Bulgaria | Domain Menada | rose | Cabernet Franc & Cabernet Sauvignon | ARTISTIQUE Rose | 2014 | |
Macedonia | Tikves | rose | Pinot Noir 60 %, Merlot 30 % and Vranec 20%) | Alexandria rose Cuvée | 2014 | |
Serbia | Matalj winery | rose | Merlot 50% Gamay 25% Cabernet Sauvignon 25% | Dusica Rose | 2014 | |
Turkey | Kayra | sweet | %50 Okuzgozu,%50 Bogazkere | Kayra Madre | 2008 | |
Bronze Medals | ||||||
Bulgaria | Orbelia | white | Chardonnay 100% | Orbelia Chardonnay | 2014 | |
Bulgaria | Salla estate | white | Chardonnay 100% | Chardonnay No oak | 2014 | |
Bulgaria | Medi Valley | white | Chardonnay | INCANTO Chardonnay Barrel fermented | 2014 | |
Bulgaria | Marvin | white | Chardonnay 100% | Chardonnay barrel fermented | 2013 | |
Bulgaria | Dragomir | white | Chardonnay | KARIZMA Chardonnay | 2013 | |
Bulgaria | Salla estate | white | Chardonnay 100% | Chardonnay barrel aged | 2012 | |
Bulgaria | Santa Sarah | white | Sauvignon blanc 100% | Santa Sarah Sauvignon blanc | 2014 | |
Bulgaria | Santa Sarah | white | Sauvignon Blanc 100% | Santa Sarah BIN44 | 2014 | |
Bulgaria | Midalidare Estate | white | 100% Sauvignon blanc | Premium Selection Sauvignon Blanc | 2014 | |
Bulgaria | Copsa | white | Sauvignon blan 100% | Chateau Copsa Sauvignon Blanc Single Vineyard | 2014 | |
Bulgaria | Tohun | white | Sauvignon blanc | Tohun Sauvignon blanc | 2013 | |
Bulgaria | Santa Sarah | white | Pinot Gris 75% & Sauvignon Blanc 25% | Iwailo Genowski Pinot Gris & Sauvignon Blanc | 2014 | |
Bulgaria | Marash | white | Sauvignon Blanc 70 % Semillon 30 % | Lenea Sauvignon Blanc & Semillon | 2014 | |
Bulgaria | Black Sea Gold | white | 50% Chardonnay 40 % Viognier 10 % Sauvignon Blanc | Salty Hills Chardonnay & Viognier x Sauvignon Blanc | 2013 | |
Bulgaria | Villa Melnik | white | Viognier 55% Chardonna 45% | Bergule Viognier & Chardonnay, Barrel fermented | 2013 | |
Bulgaria | Spiritus Santus | white | MUSCAT GIALLO 100% | Muscat Giallo single vineyard | 2013 | |
Bulgaria | Karabunar | white | Misket 100% | Misket Heritage | 2014 | |
Greece | Skouras | white | Viognier 100% | Viognier SKOURAS | 2014 | |
Greece | Troupis winery | white | Moschofilero 100% | Troupis Mantinia | 2014 | |
Greece | Monemvassia winery | white | KIDONITSA (100%) | KIDONITSA | 2014 | |
Greece | Papagiannakos | white | SAVATIANO 100% | SAVATIANO PAPAGIANNAKOS | 2014 | |
Greece | Skouras | white | MOSCOFILERO 100% | SALTO | 2014 | |
Greece | ANASTASIA FRAGOU WINERY | white | SAVVATIANO | SAVVATIANO-ANASTASIA FRAGOU | 2014 | |
Greece | Mylonas winery | white | 100% SAVATIANO | SAVATIANO MYLONAS | 2014 | |
Greece | ANASTASIA FRAGOU WINERY | white | MALAGOUZIA | NEILIS – MALAGOUZIA | 2014 | |
Greece | Monemvassia winery | white | ASYRTIKO (100%) | ASYRTIKO | 2014 | |
Greece | Avantis Estate | white | Assyrtiko,Viognier | AVANTIS WHITE ESTATE, Assyrtiko & Viognier | 2014 | |
Greece | Ktima Pavlidis | white | SAUVIGNON BLANC 50 % Assyrtiko 50 % | THEMA WHITE | 2014 | |
Greece | Oinambelos | white | Malagouzia 50% – Sauvignon blanc 50% | Malagousia & sauvignon blanc, Triantafyllopoulos Vineyard | 2014 | |
Greece | Monemvassia winery | white | Assyrtiko 40%, Kidonitsa 30%, Monemvasia 30% | MALEATIS | 2014 | |
Greece | Priftis Winery | white | Assyrtiko 70 % Malagouzia 30 % | Rizoma White 2014, Assyrtiko Malagousia | 2014 | |
Republic of Abkhazia | LLC “Abhazian drinks C” | white | Verdejo 100% | N3 | 2014 | |
Romania | Ostrov | white | MUSCAT OTTONEL | DOMENIILE OSTROV RESERVE / DOC Oltina | 2013 | |
Romania | CASA DE VINURI COTNARI | white | Feteasca Alba | Colovniu, Feteasca Alba | 2014 | |
Romania | CASA DE VINURI COTNARI | white | Tamaioasa Romaneasca | Colovniu, Tamaioasa Romaneasca | 2014 | |
Romania | CASA DE VINURI COTNARI | white | Grasa de Cotnari | Colovniu, Grasa de Cotnari | 2014 | |
Romania | CASA DE VINURI COTNARI | white | Grasa de Cotnari | Colovniu, Grasa de Cotnari | 2013 | |
Romania | Intervitt | white | Cramposie | Divinitas, Cramposie | 2013 | |
Romania | Intervitt | white | Feteasca Regala | Divinitas, Feteasca Regala | 2013 | |
Romania | Cotnari | white | Feteasca Alba | Cotnari, Feteasca Alba | 2014 | |
Romania | Cotnari | white | FRANCUSA, TAMAIOASA, Feteasca Alba | Cotnari, FRANCUSA, TAMAIOASA, Feteasca Alba | 2014 | |
Serbia | Aleksic winery | white | Chardonnay 100% | Bonaca Limited | 2013 | |
Serbia | Despotika | white | Morava 100% | Despotika Morava | 2014 | |
Serbia | Aleksic winery | white | Smederevka 85% & Sauvignon blanc 15% | Sevdah | 2014 | |
Turkey | Arcadia | white | Sauvignon Gris 80% – Pinot Gris 20% | Odrysia GRI – Arcadia Vineyards | 2013 | |
Turkey | Chamlija | white | CHARDONNAY 64% NARINCE 36% | CHARDONNAY & NARINCE | 2014 | |
Bulgaria | MINKOV BROTHERS | red | Syrah Viognier | Jamais Vu | 2013 | |
Bulgaria | Spiritus Santus | red | Syrah | Syrah single vineyard | 2013 | |
Bulgaria | Zlaten Rozhen | red | Syrah 100 % | ZLATEN ROZHEN Syrah | 2013 | |
Bulgaria | Spiritus Santus | red | CABERNET FRANC | Cabernet Franc single vineyard | 2013 | |
Bulgaria | Malkata zvezda | red | Cabernet Franc | Malkata Zvezda Cabernet Franc | 2013 | |
Bulgaria | MINKOV BROTHERS | red | Pinot Noir | Le Photographe | 2013 | |
Bulgaria | Salla estate | red | Pinot noir 100% | Pinot Noir | 2012 | |
Bulgaria | Nov jivot | red | 100% Rubin | Erigone | 2013 | |
Bulgaria | Villa Melnik | red | Broad leaf of Melnik 100% | Family Tradition Melnik | 2013 | |
Bulgaria | Villa Melnik | red | Broad leaf of Melnik 100% | Bergule Melnik | 2013 | |
Bulgaria | Logodaj | red | Early Melnik Vine | Мelnik 55 | 2013 | |
Bulgaria | Logodaj | red | Early Melnik Vine | Nobile Melnik | 2012 | |
Bulgaria | Santa Sarah | red | Rubin 100% | Santa Sarah Privat, A Good Year | 2011 | |
Bulgaria | MINKOV BROTHERS | red | Cabernet Franc & Cabernet Sauvignon | MINKOV BROTHERS, Cabernet Franc & Cabernet Sauvignon | 2012 | |
Bulgaria | Angelus Estate | red | Cabernetsauvignon 60% Cabernet Franc 25% Merlot 15% Syrah 5% | Stallion Classic | 2012 | |
Bulgaria | Uva Nestum | red | Rubin 80%:Merlot 20% | Uva Nestum Rubin & Merlot, Single vineyard | 2012 | |
Bulgaria | Malkata zvezda | red | Melrot Cabernet Sauvignon Mavrud Syrah Carmenere | Experience | 2010 | |
Croatia | Caric winery | red | Plavac mali 100% | „Plovac ploški ” Vrhunsko vino | 2010 | |
Greece | Domaine Costa Lazaridi | red | Merlot 100% | Domaine Costa Lazaridi Merlot | 2014 | |
Greece | Skouras | red | Merlot 100% | Merlot Portes | 2012 | |
Greece | Karamitros winery | red | LIMNIONAS 100% | MOI, JE M’EN FOUS! LIMNIONAS | 2014 | |
Greece | Kir Yanni | red | Xinomavro 100% | RAMNISTA | 2011 | |
Greece | Ktima Rapti | red | Agiorgitiko 70%, Merlot 20% , Cabernet Sauvignon, 10%. | Ktima Rapti, Vineyard CHNARIA | 2014 | |
Macedonia | Lozar | red | 100% Merlot | Merlot Zal za mladosta melem na dusata | 2013 | |
Macedonia | Chateau Kamnik | red | 100 % Syrah | Ten Barrels,Single Vineyard | 2012 | |
Macedonia | Stobi | red | 100% Petit Verdot | STOBI Petit Verdot Tikves wine region 2011 Quality dry red wine with controlled origin | 2011 | |
Macedonia | Lozar | red | 100% Vranec | Vranec Excellence | 2013 | |
Macedonia | Stobi | red | 30% Cabrenet, 30% Merlot, 30% Vranec , 10 % Petit Vredot | STOBI Aminta Tikves wine region 2011 Quality dry red wine with controlled origin | 2011 | |
Macedonia | Ezimit | red | Vranec 60 % CS 20 % Merlot 20 % | Terra Makedonika | 2012 | |
Romania | Intervitt | red | Merlot | Divinitas | 2013 | |
Romania | Intervitt | red | Feteasca Neagra | Divinitas | 2013 | |
Romania | Chateau Lazarus | red | Cabernet Sauvignon | Chateau Lazarus, Reserva | 2006 | |
Romania | Domeniile Urlati | red | Feteasca Neagra Cab Sauvignon Merlot | Incantation Reserve | 2011 | |
Serbia | Aleksic winery | red | Cabernet Sauvignon 100 % | Kardas limited | 2011 | |
Serbia | Aleksic winery | red | Cabernet Sauvignon 100% | Kardas | 2012 | |
Serbia | Rajkovic | red | 33 % Merlot 335 Cs 33% Cabernet Franc | 33 Premium | 2011 | |
Turkey | Suvla | red | Cabernet Sauvignon (100%) | Suvla Cabernet Sauvignon | 2013 | |
Turkey | Suvla | red | Merlot (100%) | Suvla Reserve Merlot | 2012 | |
Turkey | Barkin winery | red | %100 Syrah | Barel Vineyards | 2014 | |
Turkey | Kayra | red | %94 Syrah,%6 Viognier | Kayra Versus Syrah Viognier | 2012 | |
Turkey | Suvla | red | Karasakız (%100) | Suvla Reserve Karasakız | 2013 | |
Turkey | Kayra | red | %100 Okuzgozu | Kayra Imperial Okuzgozu | 2012 | |
Turkey | Chamlija | red | CABERNET SAUVIGNON 45%, CABERNET FRANC 45%, MALBEC 10% | CHAMLIJA CABERNET&CABERNET | 2013 | |
Turkey | Barkin winery | red | %60 cabernet Sauvignon, %40 Merlot | Barel Vineyards | 2013 | |
Turkey | Arcadia | red | Cabernet Sauvignon %85, Cabernet Franc %15 | A Blend | 2011 | |
Turkey | Chamlija | red | PAPASKARASI 85% CABERNET FRANC 15% | PAPASKARASI & CABERNET FRANC | 2014 | |
Bulgaria | Santa Sarah | rose | Cabernet Sauvignon 100% | Santa Sarah Rose | 2014 | |
Bulgaria | Santa Sarah | rose | Cabernet Sauvignon 100% | The Yacht of Santa Sarah | 2014 | |
Bulgaria | Black Sea Gold | rose | 60 % CS 20 % Syrah 20 % CF | Salty Hills Rose | 2014 | |
Bulgaria | Angelus Estate | rose | Cabernet Franc 50% & Syrah 50% | Stallion Rose | 2014 | |
Bulgaria | Midalidare Estate | rose | 100% Mourvedre | Mourvedre Single Vineyard | 2014 | |
Bulgaria | Dragomir | rose | Mavrud & Rubin | Sarva | 2014 | |
Bulgaria | Logodaj | rose | Broad leaf of Melnik 100% | Nobile Rose | 2014 | |
Bulgaria | Zelanos | rose | Cabernet Franc 100% | Zelanos Rose Cabernet Franc | 2014 | |
Bulgaria | Marash | rose | Cabernet Franc | Lenea rose Cabernet Franc | 2014 | |
