Grand Trophy
Greece | Monemvasia Winery | Sweet | Monemvasia-Malvazia | 2010 |
White Wine Trophy
Turkey | Chamlija Wines | White | Sauvignon Blanc | 2013 |
Red Wine Trophy
Bulgaria | Logodaj | Red | Melnik 55 Logodaj | 2012 |
Rose Wine Trophy
Serbia | Vinarija Kis | Rose | Kišov Rose | 2013 |
Sparkling Wine Trophy
Bulgaria | Edoardo Miroglio | Sparkling | EM Brut Rose | 2009 |
Sweet Wine Trophy
Greece | Monemvasia Winery | Sweet | Monemvasia-Malvazia | 2010 |
Gold Medals
Country | Producer | Category | Label Description | Vintage |
Bulgaria | Santa Sarah | White | BIN 44 Sauvignon Blanc | 2013 |
Bulgaria | Tohun | White | Greus Chardonnay | 2012 |
Bulgaria | Edoardo Miroglio | White | EM Sauvignon Blanc | 2013 |
Bulgaria | Edoardo Miroglio | Sparkling | EM Brut Rose | 2009 |
Bulgaria | Chateau Copsa | White | Chateau Copsa Blanc | 2013 |
Bulgaria | Terra Tangra | White | Chardonnay barrique | 2013 |
Bulgaria | Domaine Boyar | White | Déjà vu Chardonnay | 2013 |
Bulgaria | Angelus Estate | White | White Stallion | 2012 |
Bulgaria | Marash | White | Lenea Muscat | 2013 |
Bulgaria | Villa Melnik | White | AplauZ Viognier | 2013 |
Bulgaria | Bratanov | White | Tamianka Single Vineyard | 2013 |
Bulgaria | Santa Sarah | Red | BIN 41 Merlot | 2011 |
Bulgaria | Katarzyna Estate | Red | Encore Malbec | 2012 |
Bulgaria | Villa Yustina | Red | 4 Seasons Winter | 2013 |
Bulgaria | Logodaj | Red | Melnik 55 Logodaj | 2012 |
Bulgaria | Rumelia Wine Cellar | Red | Merul Reserve Mavrud | 2012 |
Bulgaria | Santa Sarah | Red | Privat | 2009 |
Bulgaria | Medi Valley | Red | Merlot single vineyard Incanto | 2012 |
Bulgaria | Spiritus Sanctus | Red | Syrah | 2011 |
Bulgaria | Villa Lyubimets | Red | Pagane | 2013 |
Bulgaria | Castra Rubra | Red | Nimbus Syrah Premium | 2011 |
Bulgaria | Minkov Brothers | Red | Oak Tree | 2011 |
Croatia | Caric | Red | Plovac ploski | 2009 |
Croatia | Misal | Sparkling | Misal Istra Brut | 2007 |
Greece | Avantis Estate | White | Avantis Estate Sauvignon Blanc | 2013 |
Greece | Ktima Pavlidis | White | Emphasis Chardonnay | 2012 |
Greece | Wine Art Estate | White | Idisma dryos Assyrtiko | 2012 |
Greece | G. Karamitros | White | MOI, JE M’EN FOUS! | 2013 |
Greece | Ktima Pavlidis | White | Thema | 2013 |
Greece | Avantis Estate | Red | AGIOSCHRONOS | 2009 |
Serbia | Vinarija Kis | Rose | Kišov Rose | 2013 |
Greece | Monemvasia | Rose | Fileri rose | 2013 |
Greece | Karanika | Sparkling | Karanika Brut | NV |
Greece | Monemvasia Winery | Sweet | Monemvasia-Malvazia | 2010 |
Greece | Avantis Estate | Sweet | Museum Muscat | N/V |
Macedonia | Chateau Kamnik | Red | Ten Barrels Syrah | 2011 |
Macedonia | Stobi Winery | Red | Syrah Barrique | 2011 |
Macedonia | Tikves | Red | Vranec Special Selection | 2012 |
Macedonia | Tikves | Red | Alexandria Cuvee Red | 2013 |
Turkey | Chamlija Wines | White | Sauvignon Blanc | 2013 |
Romania | Ostrovit | White | MUSCAT OTTONEL | 2013 |
Serbia | Podrum Janko | White | Misija | 2011 |
Serbia | Temet Winery | White | Pinot G | 2013 |
Serbia | Matalj Winery | Red | Kamen | 2011 |
Serbia | Aleksic Winery | Red | Amanet | 2011 |
Serbia | Aleksandrovic Winery | Sparkling | Trijumf Noir | 2009 |
Serbia | Vinarija Kis | Sweet | Bermet white | NV |
Silver Medals
Country | Producer | Category | Label Description | Vintage |
Bulgaria | Gulbanis Wine | White | Chardonnay Single vineyard | 2013 |
Bulgaria | Medi Valley | White | Chardonnay barrel fermented Incanto | 2013 |
Bulgaria | Sintica | White | Single vineyard Chardonnay | 2012 |
Bulgaria | Domaine Boyar | White | Déjà vu Sauvignon Blanc | 2013 |
Bulgaria | Katarzyna Estate | White | Chopin Sonata | 2013 |
Bulgaria | Black Sea Gold | White | Salty Hills | 2012 |
Bulgaria | Villa Lyubimets | White | Electo | 2013 |
Bulgaria | Dragomir | White | Karizma Chardonnay | 2012 |
Bulgaria | Salla Estate | White | Sauvignon Blanc Blaskovo Vineyards | 2013 |
Bulgaria | Edoardo Mirpglio | White | EM Traminer | 2013 |
Bulgaria | Medi Valley | White | eXcentric Incanto Viognier | 2013 |
Bulgaria | Chateau Copsa | White | Zeyla Misket | 2013 |
Bulgaria | Zlaten Rozen | White | Sandanski Misket | 2013 |
Bulgaria | Gulbanis Wine | White | Moscato Bianco | 2012 |
Bulgaria | Villa Lyubimets | White | Pagane | 2013 |
Bulgaria | Domaine Boyar | White | Boutique Collection Sauvignon Blanc & Chardonnay | 2012 |
Bulgaria | Villa Melnik | Red | Bergulѐ, single vineyard, Pinot Noir | 2012 |
Bulgaria | Villa Melnik | Red | AplauZ, reserve Melnik 55 | 2011 |
Bulgaria | Villa Lyubimets | Red | Insolo | 2009 |
Bulgaria | Peshtera | Red | Face to Face | 2013 |
Bulgaria | DiVes Estate | Red | Merlot Barrique Special Selection | 2012 |
Bulgaria | Zagreus | Red | Vinica | 2011 |
Bulgaria | Santa Sarah | Red | BIN 42 Rubin | 2011 |
Bulgaria | Orbelus | Red | Prima Special Selection | 2011 |
Bulgaria | Manastira | Rose | Kolibri Mavrud | 2013 |
Bulgaria | DiVes Estate | Rose | Special selection | 2013 |
Bulgaria | Tohun | Rose | Greus | 2013 |
Bulgaria | Medi Valley | Rose | Incanto | 2013 |
Bulgaria | Salla Estate | Rose | Blaskovo Vineyards | 2013 |
Bulgaria | Domaine Boyar | Rose | Pink Diamond | 2013 |
Bulgaria | Villa Yustina | Sparkling | Brut Villa Yustina | 2011 |
Bulgaria | Logodaj | Sparkling | Blan de Noir | 2011 |
Bulgaria | Logodaj | Sparkling | Rose | 2012 |
Croatia | Vina Beljie | Red | Merlot | 2011 |
Greece | Ktima Pavlidis | White | Emphasis Assyrtiko | 2013 |
Greece | Mediterra | White | Nea Gaia | 2013 |
Greece | Domaine Skouras | White | Almyra | 2013 |
Greece | Angelos Noulas | White | Chardonnay | 2012 |
Greece | Mylonas | White | Savatiano | 2013 |
Greece | Monemvasia | White | LALOUDI white | 2013 |
Greece | Domaine Mercouri | White | Foloi Fume | 2013 |
Greece | Domaine Porto Carras | White | Malagouzia | 2013 |
Greece | Domaine Papagiannakos | White | Kalogeri Malagousia | 2013 |
Greece | Domaine Zafeirakis | White | Malagouzia | 2013 |
Greece | Domaine Porto Carras | White | Melissanthi | 2013 |
Greece | Domaine Porto Carras | White | Assyrtiko | 2013 |
Greece | Kir Yianni | White | Samaropetra | 2013 |
Greece | Avantis Estate | White | ASSYRTIKO & VIOGNIER & MUSCAT | 2013 |
Greece | Avantis Estate | Red | Avantis Estate Syrah | 2010 |
Greece | Ktima Pavlidis | Red | Emphasis Syrah | 2010 |
Greece | G. Karamitros | Red | MOI, JE M’EN FOUS! | 2013 |
Greece | Alexakis Winery | Red | Kotsifali Syrah | 2011 |
Greece | Domaine Zafeirakis | Rose | Limniona | 2013 |
Greece | Domaine Porto Carras | Rose | Rose | 2013 |
Greece | Karanika | Sparkling | Brut Rose | 2011 |
Macedonia | Tikves | White | Temjanika Special Selection | 2013 |
Macedonia | Stobi Winery | White | Chardonnay Barrique | 2012 |
Macedonia | Chateau Kamnik | White | Premium Temjanika | 2013 |
Macedonia | Stobi Winery | Red | Vranec Veritas | 2011 |
Moldova | Berhord Vin | White | Molda Sauvignon Blanc & Chardonnay | 2012 |
Moldova | Castel Mimi | Red | Mimí Merlot, Codru | 2012 |
Moldova | Berhord Vin | Red | Molda Merlot | 2011 |
Moldova | Gitana Winery | Red | Lupi | 2009 |
Romania | Vinarte | Red | Prince Matei, Merlot, Villa Zorilor | 2009 |
Serbia | Aleksic Winery | White | Arno | 2013 |
Serbia | Aleksandrovic Winery | White | Trijumf Gold | 2012 |
Serbia | Podrum Janko | White | Vrtlog | 2012 |
Serbia | Vinarija Kis | White | Kišova Misterija | 2011 |
Serbia | Aleksandrovic Winery | Red | Regent Reserve | 2009 |
Serbia | Matalj Winery | Red | Kremen | 2012 |
Serbia | Pusula Winery | Rose | Pusula Rose | 2013 |
Serbia | Pusula Winery | White | Traminac | 2013 |
Slovenia | M – Simply good wines | White | Sau.wi(G)nnon | 2013 |
Bronze Medals
Country | Producer | Category | Label Description | Vintage |
Bulgaria | Minkov Brothers | White | Chardonnay | 2013 |
Bulgaria | Peshtera | White | Pixels | 2013 |
Bulgaria | Minkov Brothers | White | LE PHOTOGRAPHE Rheinriesling | 2011 |
Bulgaria | Villa Yustina | White | 4 Seasons Spring | 2013 |
Bulgaria | Domaine Menada | White | Tcherga | 2013 |
Bulgaria | DiVes Estate | White | Muscat & Sauvignon Blanc | 2013 |
Bulgaria | Minkov Brothers | Red | Cabernet Sauvignon | 2012 |
Bulgaria | Spiritus Sanctus | Red | Cabernet Sauvignon | 2011 |
Bulgaria | Gulbanis Wine | Red | Melot Single vineyard | 2013 |
Bulgaria | Tohun | Red | Greus Merlot | 2012 |
Bulgaria | Bulgarian Heritage | Red | Merlot | 2010 |
Bulgaria | Zagreus | Red | Tiara Shiraz Organic | 2013 |
Bulgaria | Gulbanis Wine | Red | Cabernet Franc Single vineyard | 2012 |
Bulgaria | Domaine Menada | Red | Tcherga | 2013 |
Bulgaria | Minkov Brothers | Red | Cycle Merlot & Pinot Noir | 2013 |
Bulgaria | Angelus Estate | Red | Gold Stallion | 2011 |
Bulgaria | Medi Valley | Red | Incanto black | 2012 |
Bulgaria | Orbelus | Red | Getika | 2012 |
Bulgaria | Rumelia Wine Cellar | Red | Merul Reserve Slelection | 2012 |
Bulgaria | Black Sea Gold | Red | Salty Hills | 2011 |
Bulgaria | Uva nestum | Red | Rubin & Merlot, Single vineyard | 2011 |
Bulgaria | Dragomir | Red | Pitos | 2010 |
Bulgaria | Black Sea Gold | Rose | Salty Hills | 2013 |
Bulgaria | Villa Melnik | Rose | AplauZ Rose | 2013 |
Bulgaria | DiVes Estate | Rose | Rose | 2013 |
Bulgaria | Bulgarian Heritage | Rose | Rose | 2013 |
Bulgaria | Orbelus | Rose | Paril | 2013 |
Bulgaria | Peshtera | Rose | Verano Azur | 2013 |
Bulgaria | Tohun | Rose | Tohun | 2013 |
Bulgaria | Tohun | Rose | Soroko | 2013 |
Bulgaria | Santa Sarah | Sweet | Snow Wine | 2007 |
Croatia | Caric | Red | Plovac ploski, barrique | 2009 |
Croatia | Vinogradi Volarevic | Rose | Rose | 2013 |
Greece | Domaine Zafeirakis | White | Logos | 2013 |
Greece | Domaine Papagiannakos | White | Vareli | 2013 |
Greece | Alexakis Winery | White | Vidiano | 2013 |
Greece | Mediterra | White | Vidiano & Moschato Spinas | 2012 |
Greece | 2012 | White | 300 | 2013 |
Greece | Ktima Pavlidis | Red | Emphasis Tempranillo | 2010 |
Greece | Ktima Pavlidis | Red | Thema | 2011 |
Greece | Monemvasia | Red | 300 | 2006 |
Greece | Ktima Pavlidis | Rose | Thema | 2013 |
Greece | Kyr Yianni | Sparkling | Akakies | 2012 |
Macedonia | Tikves | White | Alexandria Cuvee | 2013 |
Moldova | Gitana Winery | White | Riesling de Rhein | 2013 |
Moldova | Castel Mimi | Red | Mimí Cabernet Sauvignon | 2012 |
Romania | Gramma | White | Feteasca Regala | 2013 |
Romania | Crama Oprisor | White | Rusalca Alba | 2013 |
Romania | Crama Oprisor | Red | Cabernet Sauvignon | 2012 |
Romania | Cramele Recas | Red | Feteasca neagra, Selene, Reserve | 2012 |
Serbia | Matalj Winery | White | Terasa Chardonnay | 2012 |
Serbia | Temet Winery | White | Ergo Beli | 2012 |
Serbia | Aleksic Winery | Red | Kardas Limited | 2011 |
Serbia | Aleksandrovic Winery | Red | Trijumf Noir | 2012 |
Serbia | Aleksandrovic Winery | Red | Rodoslov | 2006 |
Serbia | Matalj Winery | Rose | Dušica | 2013 |
Serbia | Temet Winery | Rose | Rose | 2013 |
Serbia | Vinarija Kis | Sweet | Kišov Bermet | 2014 |
Slovenia | M – Simply good wines | White | RockNRoll | 2013 |
Turkey | Chamlija Wines | Red | Cabernet Sauvignon | 2012 |